Романенко Денис
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-06 | 7 | 1 | 6 | -5 | 0 | 0 | 0 | 0 |
| 2 | 2025-11-22 | 10 | 8 | 9 | -1 | 4 | 1 | 0 | 5 |
| 3 | 2024-11-03 | 9 | 7 | 6 | 1 | 1 | 1 | 0 | 2 |
| 4 | 2022-12-11 | 10 | 11 | 7 | 4 | 1 | 2 | 0 | 3 |
| 5 | 2022-12-04 | 10 | 12 | 3 | 9 | 4 | 1 | 0 | 5 |
| 6 | 2022-03-08 | 10 | 13 | 8 | 5 | 2 | 1 | 0 | 3 |
| 7 | 2022-03-06 | 7 | 4 | 9 | -5 | 0 | 0 | 0 | 0 |
| 8 | 2022-02-27 | 10 | 8 | 1 | 7 | 1 | 1 | 0 | 2 |
| 9 | 2022-02-20 | 11 | 11 | 5 | 6 | 1 | 0 | 0 | 1 |
| 10 | 2021-10-24 | 10 | 11 | 7 | 4 | 1 | 1 | 0 | 2 |
| 11 | 2021-10-17 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 1 |
| 12 | 2021-10-10 | 8 | 5 | 7 | -2 | 0 | 2 | 0 | 2 |
| 13 | 2021-10-03 | 10 | 7 | 9 | -2 | 2 | 3 | 0 | 5 |
| 14 | 2021-09-05 | 10 | 12 | 7 | 5 | 1 | 2 | 0 | 3 |
| 15 | 2021-08-29 | 10 | 10 | 6 | 4 | 1 | 1 | 0 | 2 |
| 16 | 2021-08-22 | 10 | 7 | 10 | -3 | 0 | 0 | 0 | 0 |
| 17 | 2021-08-08 | 9 | 7 | 9 | -2 | 1 | 0 | 0 | 1 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
94 9.40 26 8.67 159 9.35 played |
86 8.60 16 5.33 141 8.29 goals_for |
61 6.10 21 7.00 116 6.82 goals_against |
25 2.50 -5 -1.67 25 1.47 goal_difference |
15 1.50 5 1.67 21 1.24 scored_goals |
8 0.80 2 0.67 16 0.94 assists |
0 0.00 0 0.00 0 0.00 own_goals |
23 2.30 7 2.33 37 2.18 personal_points |