Кумов Пётр
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-09-19 | 10 | 9 | 10 | -1 | 0 | 1 | 0 | 1 |
2 | 2021-09-12 | 9 | 6 | 7 | -1 | 0 | 2 | 0 | 2 |
3 | 2021-08-22 | 11 | 9 | 7 | 2 | 0 | 1 | 0 | 1 |
4 | 2021-06-20 | 8 | 2 | 4 | -2 | 1 | 0 | 0 | 1 |
5 | 2021-06-13 | 9 | 7 | 9 | -2 | 0 | 0 | 0 | 0 |
6 | 2021-06-06 | 7 | 3 | 10 | -7 | 1 | 0 | 0 | 1 |
7 | 2021-05-30 | 12 | 7 | 8 | -1 | 0 | 1 | 0 | 1 |
8 | 2021-05-23 | 9 | 9 | 7 | 2 | 0 | 2 | 0 | 2 |
9 | 2021-05-16 | 10 | 11 | 5 | 6 | 1 | 0 | 0 | 1 |
10 | 2021-05-02 | 11 | 12 | 8 | 4 | 1 | 0 | 0 | 1 |
11 | 2021-04-11 | 12 | 10 | 8 | 2 | 2 | 2 | 0 | 4 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
96 9.60 0 0.00 108 9.82 played |
75 7.50 0 0.00 85 7.73 goals_for |
75 7.50 0 0.00 83 7.55 goals_against |
0 0.00 0 0.00 2 0.18 goal_difference |
4 0.40 0 0.00 6 0.55 scored_goals |
7 0.70 0 0.00 9 0.82 assists |
0 0.00 0 0.00 0 0.00 own_goals |
11 1.10 0 0.00 15 1.36 personal_points |