Зуев Филипп
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-28 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 1 |
| 2 | 2023-03-12 | 10 | 11 | 4 | 7 | 0 | 3 | 0 | 3 |
| 3 | 2022-11-13 | 9 | 2 | 11 | -9 | 0 | 0 | 0 | 0 |
| 4 | 2022-08-28 | 10 | 8 | 9 | -1 | 1 | 1 | 0 | 2 |
| 5 | 2022-06-05 | 18 | 15 | 11 | 4 | 0 | 2 | 0 | 2 |
| 6 | 2022-05-29 | 10 | 10 | 8 | 2 | 1 | 0 | 0 | 1 |
| 7 | 2022-05-22 | 11 | 10 | 12 | -2 | 1 | 1 | 0 | 2 |
| 8 | 2022-05-15 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
| 9 | 2022-05-08 | 8 | 5 | 8 | -3 | 0 | 1 | 0 | 1 |
| 10 | 2022-04-24 | 9 | 4 | 6 | -2 | 0 | 0 | 0 | 0 |
| 11 | 2022-04-10 | 11 | 11 | 8 | 3 | 1 | 1 | 0 | 2 |
| 12 | 2022-04-03 | 9 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
| 13 | 2022-02-20 | 8 | 5 | 7 | -2 | 0 | 0 | 0 | 0 |
| 14 | 2022-02-13 | 11 | 11 | 6 | 5 | 1 | 1 | 0 | 2 |
| 15 | 2021-12-05 | 9 | 5 | 6 | -1 | 1 | 0 | 0 | 1 |
| 16 | 2021-11-21 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2021-11-14 | 8 | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| 18 | 2021-10-24 | 9 | 8 | 8 | 0 | 1 | 1 | 0 | 2 |
| 19 | 2021-10-17 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2021-10-10 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 1 |
| 21 | 2021-09-19 | 10 | 9 | 10 | -1 | 0 | 1 | 0 | 1 |
| 22 | 2021-09-05 | 8 | 4 | 13 | -9 | 0 | 0 | 0 | 0 |
| 23 | 2021-08-29 | 8 | 5 | 8 | -3 | 1 | 0 | 0 | 1 |
| 24 | 2021-08-22 | 11 | 9 | 8 | 1 | 2 | 2 | 0 | 4 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
100 10.00 0 0.00 227 9.46 played |
78 7.80 0 0.00 175 7.29 goals_for |
78 7.80 0 0.00 175 7.29 goals_against |
0 0.00 0 0.00 0 0.00 goal_difference |
4 0.40 0 0.00 12 0.50 scored_goals |
8 0.80 0 0.00 14 0.58 assists |
0 0.00 0 0.00 0 0.00 own_goals |
12 1.20 0 0.00 26 1.08 personal_points |