Тараненко Михаил

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-03-16 10 9 7 2 4 3 0 7
2 2025-01-19 8 4 4 0 0 0 0 0
3 2025-01-08 10 9 9 0 5 1 0 6
4 2024-12-22 10 14 3 11 4 2 0 6
5 2024-11-30 8 4 6 -2 1 3 0 4
6 2024-11-16 10 10 7 3 3 2 0 5
7 2024-11-09 8 6 6 0 2 0 0 2
8 2024-11-03 9 8 3 5 3 1 0 4
9 2024-01-28 7 9 4 5 3 1 0 4
10 2023-03-26 10 5 13 -8 1 0 0 1
11 2023-03-12 10 11 4 7 3 0 0 3
12 2023-02-12 10 9 11 -2 0 0 0 0
13 2023-01-29 11 12 11 1 3 3 0 6
14 2022-12-11 9 6 11 -5 3 2 0 5
15 2022-12-04 8 2 8 -6 1 0 0 1
16 2022-11-13 10 8 4 4 1 1 0 2
17 2022-06-05 18 15 11 4 6 2 0 8
18 2022-05-29 9 9 5 4 1 2 0 3
19 2022-05-22 13 17 6 11 6 2 0 8
20 2022-05-15 8 5 5 0 2 1 0 3
21 2022-05-08 8 5 8 -3 2 0 0 2
22 2022-04-17 16 10 6 4 4 0 0 4
23 2022-04-10 11 11 8 3 3 2 0 5
24 2022-04-03 9 4 7 -3 0 1 0 1
25 2022-03-08 9 5 9 -4 2 0 0 2
26 2022-02-06 9 6 7 -1 4 1 0 5
27 2022-01-16 7 3 8 -5 0 0 0 0
28 2022-01-09 11 11 10 1 3 1 0 4
29 2022-01-06 13 12 10 2 5 2 0 7
30 2021-12-19 9 9 9 0 1 0 0 1
31 2021-12-05 8 4 7 -3 0 0 0 0
32 2021-11-28 8 6 4 2 0 1 0 1
33 2021-11-21 8 6 6 0 1 2 0 3
34 2021-10-17 10 9 9 0 2 1 0 3
35 2021-09-26 10 10 7 3 0 2 0 2
36 2021-09-19 11 11 7 4 4 2 0 6
37 2021-09-12 9 7 9 -2 4 1 0 5
38 2021-09-05 8 4 13 -9 0 1 0 1
39 2021-08-29 10 10 6 4 4 0 0 4
40 2021-08-22 10 7 10 -3 2 0 0 2
41 2021-08-08 9 7 9 -2 5 0 0 5
42 2021-08-01 10 9 4 5 0 1 0 1
43 2021-07-18 10 5 12 -7 2 1 0 3
44 2021-07-11 8 5 5 0 1 1 0 2
45 2021-06-27 3 0 5 -5 0 0 0 0
46 2021-06-13 9 7 9 -2 5 0 0 5
47 2021-06-06 10 10 5 5 2 1 0 3
48 2021-05-30 12 9 11 -2 6 1 0 7
49 2021-05-09 9 8 7 1 2 0 0 2
50 2021-05-02 10 9 9 0 1 1 0 2
51 2021-04-25 9 6 4 2 3 0 0 3
52 2021-04-18 10 5 5 0 2 0 0 2
53 2021-04-11 11 9 5 4 0 3 0 3
54 2021-04-04 9 8 6 2 2 2 0 4
55 2021-03-28 9 7 3 4 0 3 0 3
56 2021-02-07 10 9 6 3 1 1 0 2
57 2021-01-31 9 9 4 5 4 3 0 7
58 2021-01-17 8 2 7 -5 0 1 0 1
59 2021-01-10 9 6 6 0 4 0 0 4
60 2020-12-27 10 10 9 1 2 1 0 3
61 2020-12-20 8 4 5 -1 1 2 0 3
62 2020-12-13 10 9 7 2 1 2 0 3
63 2020-12-06 10 8 8 0 2 1 0 3
64 2020-11-29 10 8 10 -2 2 1 0 3
65 2020-11-15 9 8 10 -2 2 1 0 3
66 2020-11-08 9 8 8 0 2 1 0 3
67 2020-11-01 9 6 9 -3 0 2 0 2
68 2020-10-04 7 4 3 1 0 1 0 1
69 2020-09-27 8 5 5 0 2 1 0 3
70 2020-09-20 10 8 8 0 4 2 0 6
71 2020-09-13 10 12 4 8 3 2 0 5
72 2020-03-14 10 11 7 4 1 0 0 1
73 2020-03-07 9 8 5 3 0 4 0 4
74 2020-03-01 10 8 7 1 2 1 0 3
75 2020-02-23 9 11 7 4 2 2 0 4
76 2020-02-16 11 10 9 1 1 2 0 3
77 2020-01-26 10 8 10 -2 3 0 0 3
78 2020-01-19 11 14 12 2 4 3 0 7
79 2020-01-12 10 5 11 -6 1 1 0 2
80 2019-12-22 9 6 8 -2 2 1 0 3
81 2019-12-15 9 8 9 -1 2 0 0 2
82 2019-11-17 9 8 9 -1 2 0 0 2
83 2019-11-10 12 16 9 7 5 3 0 8
84 2019-10-27 10 10 10 0 3 0 0 3
85 2019-10-13 9 8 8 0 1 0 0 1
86 2019-10-06 8 8 8 0 1 2 0 3
87 2019-03-16 9 7 10 -3 1 2 0 3
88 2019-03-09 11 13 9 4 4 0 0 4
89 2019-03-02 9 8 9 -1 4 2 0 6
90 2019-02-23 9 3 9 -6 2 0 0 2
91 2019-02-16 8 4 6 -2 4 0 0 4
92 2019-02-09 12 14 7 7 5 2 0 7
93 2019-01-19 1 0 0 0 3 1 0 4
94 2019-01-12 1 0 0 0 4 0 0 4
95 2018-12-22 1 0 0 0 1 1 0 2
96 2018-12-15 1 0 0 0 4 1 0 5
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
90
9.00

73
9.12

882
9.19

played
78
7.80

64
8.00

730
7.60

goals_for
62
6.20

45
5.62

685
7.14

goals_against
16
1.60

19
2.38

45
0.47

goal_difference
26
2.60

22
2.75

216
2.25

scored_goals
13
1.30

12
1.50

107
1.11

assists
0
0.00

0
0.00

0
0.00

own_goals
39
3.90

34
4.25

323
3.36

personal_points