Щербаков Андрей
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-03-26 | 12 | 17 | 7 | 10 | 2 | 4 | 0 | 6 |
| 2 | 2023-03-12 | 8 | 2 | 9 | -7 | 1 | 0 | 0 | 1 |
| 3 | 2023-02-12 | 11 | 12 | 8 | 4 | 1 | 2 | 0 | 3 |
| 4 | 2023-01-29 | 10 | 9 | 13 | -4 | 0 | 4 | 0 | 4 |
| 5 | 2022-12-04 | 8 | 5 | 8 | -3 | 0 | 1 | 0 | 1 |
| 6 | 2022-03-27 | 8 | 3 | 6 | -3 | 0 | 0 | 0 | 0 |
| 7 | 2022-03-13 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | 2022-03-06 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9 | 2022-02-27 | 6 | 1 | 9 | -8 | 0 | 1 | 0 | 1 |
| 10 | 2022-02-13 | 7 | 4 | 5 | -1 | 0 | 0 | 0 | 0 |
| 11 | 2022-01-16 | 7 | 3 | 8 | -5 | 0 | 0 | 0 | 0 |
| 12 | 2022-01-02 | 10 | 6 | 7 | -1 | 1 | 0 | 0 | 1 |
| 13 | 2021-12-26 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
| 14 | 2021-12-19 | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| 15 | 2021-12-12 | 9 | 7 | 6 | 1 | 2 | 1 | 0 | 3 |
| 16 | 2021-12-05 | 11 | 10 | 6 | 4 | 0 | 1 | 0 | 1 |
| 17 | 2021-11-28 | 8 | 6 | 4 | 2 | 2 | 0 | 0 | 2 |
| 18 | 2021-11-14 | 8 | 1 | 6 | -5 | 1 | 0 | 0 | 1 |
| 19 | 2021-10-24 | 9 | 7 | 11 | -4 | 0 | 0 | 0 | 0 |
| 20 | 2021-10-17 | 10 | 9 | 9 | 0 | 2 | 0 | 0 | 2 |
| 21 | 2021-08-08 | 8 | 6 | 11 | -5 | 0 | 0 | 0 | 0 |
| 22 | 2021-05-16 | 7 | 5 | 10 | -5 | 1 | 0 | 0 | 1 |
| 23 | 2021-04-11 | 11 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 24 | 2021-04-04 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 25 | 2021-03-21 | 9 | 9 | 4 | 5 | 1 | 0 | 0 | 1 |
| 26 | 2021-03-14 | 8 | 7 | 8 | -1 | 3 | 1 | 0 | 4 |
| 27 | 2021-03-07 | 9 | 6 | 10 | -4 | 2 | 1 | 0 | 3 |
| 28 | 2021-02-28 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 2 |
| 29 | 2021-02-21 | 8 | 2 | 7 | -5 | 0 | 0 | 0 | 0 |
| 30 | 2021-02-14 | 9 | 7 | 7 | 0 | 2 | 0 | 0 | 2 |
| 31 | 2021-02-07 | 11 | 10 | 7 | 3 | 0 | 4 | 0 | 4 |
| 32 | 2021-01-31 | 8 | 3 | 9 | -6 | 0 | 1 | 0 | 1 |
| 33 | 2021-01-24 | 8 | 5 | 10 | -5 | 0 | 1 | 0 | 1 |
| 34 | 2021-01-17 | 8 | 2 | 7 | -5 | 0 | 1 | 0 | 1 |
| 35 | 2021-01-10 | 9 | 4 | 8 | -4 | 1 | 1 | 0 | 2 |
| 36 | 2020-12-20 | 8 | 4 | 5 | -1 | 0 | 0 | 0 | 0 |
| 37 | 2020-12-13 | 8 | 6 | 7 | -1 | 1 | 0 | 0 | 1 |
| 38 | 2020-12-06 | 8 | 3 | 7 | -4 | 1 | 0 | 0 | 1 |
| 39 | 2020-11-29 | 10 | 8 | 10 | -2 | 1 | 1 | 0 | 2 |
| 40 | 2020-11-22 | 7 | 3 | 7 | -4 | 0 | 0 | 0 | 0 |
| 41 | 2020-11-15 | 9 | 9 | 8 | 1 | 4 | 3 | 0 | 7 |
| 42 | 2020-11-08 | 8 | 7 | 8 | -1 | 0 | 0 | 0 | 0 |
| 43 | 2020-11-01 | 9 | 9 | 7 | 2 | 2 | 1 | 0 | 3 |
| 44 | 2020-10-04 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| 45 | 2020-09-27 | 8 | 7 | 9 | -2 | 1 | 0 | 0 | 1 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
87 8.70 0 0.00 387 8.60 played |
66 6.60 0 0.00 271 6.02 goals_for |
72 7.20 0 0.00 332 7.38 goals_against |
-6 -0.60 0 0.00 -61 -1.36 goal_difference |
4 0.40 0 0.00 33 0.73 scored_goals |
12 1.20 0 0.00 32 0.71 assists |
0 0.00 0 0.00 0 0.00 own_goals |
16 1.60 0 0.00 65 1.44 personal_points |