Шеламов Юрий
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-24 | 9 | 3 | 11 | -8 | 2 | 0 | 0 | 2 |
2 | 2019-11-17 | 9 | 7 | 8 | -1 | 2 | 1 | 0 | 3 |
3 | 2019-11-10 | 9 | 9 | 8 | 1 | 1 | 1 | 0 | 2 |
4 | 2019-11-03 | 9 | 6 | 7 | -1 | 1 | 1 | 0 | 2 |
5 | 2019-10-27 | 10 | 10 | 10 | 0 | 3 | 1 | 0 | 4 |
6 | 2019-10-20 | 7 | 3 | 7 | -4 | 0 | 1 | 0 | 1 |
7 | 2019-04-13 | 11 | 14 | 7 | 7 | 3 | 2 | 0 | 5 |
8 | 2019-04-06 | 8 | 6 | 9 | -3 | 2 | 1 | 0 | 3 |
9 | 2019-03-16 | 9 | 7 | 10 | -3 | 3 | 0 | 0 | 3 |
10 | 2019-03-02 | 9 | 8 | 9 | -1 | 2 | 4 | 0 | 6 |
11 | 2018-12-15 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 8 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
90 9.00 0 0.00 91 8.27 played |
73 7.30 0 0.00 73 6.64 goals_for |
86 8.60 0 0.00 86 7.82 goals_against |
-13 -1.30 0 0.00 -13 -1.18 goal_difference |
19 1.90 0 0.00 22 2.00 scored_goals |
12 1.20 0 0.00 17 1.55 assists |
0 0.00 0 0.00 0 0.00 own_goals |
31 3.10 0 0.00 39 3.55 personal_points |