Лебедев Александр
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-28 | 7 | 9 | 4 | 5 | 2 | 1 | 0 | 3 |
| 2 | 2022-06-05 | 18 | 15 | 11 | 4 | 2 | 4 | 0 | 6 |
| 3 | 2022-05-29 | 10 | 10 | 8 | 2 | 1 | 0 | 0 | 1 |
| 4 | 2022-05-22 | 10 | 5 | 14 | -9 | 3 | 1 | 0 | 4 |
| 5 | 2022-05-15 | 8 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
| 6 | 2022-05-08 | 8 | 6 | 7 | -1 | 1 | 0 | 0 | 1 |
| 7 | 2022-04-24 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | 2022-04-17 | 14 | 6 | 10 | -4 | 0 | 2 | 0 | 2 |
| 9 | 2022-04-10 | 11 | 11 | 8 | 3 | 1 | 3 | 0 | 4 |
| 10 | 2022-04-03 | 9 | 6 | 9 | -3 | 0 | 2 | 0 | 2 |
| 11 | 2022-03-27 | 9 | 11 | 5 | 6 | 1 | 0 | 0 | 1 |
| 12 | 2022-03-20 | 9 | 4 | 12 | -8 | 1 | 1 | 0 | 2 |
| 13 | 2022-03-13 | 8 | 4 | 7 | -3 | 1 | 1 | 0 | 2 |
| 14 | 2022-03-06 | 7 | 4 | 9 | -5 | 1 | 1 | 0 | 2 |
| 15 | 2022-02-27 | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 2 |
| 16 | 2022-02-20 | 9 | 6 | 10 | -4 | 2 | 2 | 0 | 4 |
| 17 | 2022-02-13 | 11 | 11 | 6 | 5 | 3 | 1 | 0 | 4 |
| 18 | 2022-02-06 | 10 | 9 | 6 | 3 | 0 | 1 | 0 | 1 |
| 19 | 2022-01-30 | 8 | 5 | 8 | -3 | 1 | 0 | 0 | 1 |
| 20 | 2022-01-23 | 9 | 7 | 8 | -1 | 2 | 1 | 0 | 3 |
| 21 | 2022-01-09 | 8 | 3 | 10 | -7 | 1 | 0 | 0 | 1 |
| 22 | 2022-01-06 | 13 | 12 | 10 | 2 | 0 | 1 | 0 | 1 |
| 23 | 2022-01-02 | 7 | 2 | 9 | -7 | 1 | 0 | 0 | 1 |
| 24 | 2021-12-26 | 10 | 5 | 6 | -1 | 1 | 1 | 0 | 2 |
| 25 | 2021-12-19 | 9 | 10 | 9 | 1 | 1 | 1 | 0 | 2 |
| 26 | 2021-12-12 | 7 | 3 | 4 | -1 | 0 | 0 | 0 | 0 |
| 27 | 2021-12-05 | 9 | 5 | 6 | -1 | 0 | 0 | 0 | 0 |
| 28 | 2021-11-28 | 9 | 5 | 7 | -2 | 0 | 1 | 0 | 1 |
| 29 | 2021-11-21 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | 2021-11-14 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 2 |
| 31 | 2021-10-17 | 10 | 9 | 9 | 0 | 2 | 1 | 0 | 3 |
| 32 | 2021-10-10 | 7 | 2 | 5 | -3 | 0 | 0 | 0 | 0 |
| 33 | 2021-10-03 | 10 | 8 | 9 | -1 | 1 | 4 | 0 | 5 |
| 34 | 2021-09-26 | 10 | 10 | 7 | 3 | 2 | 1 | 0 | 3 |
| 35 | 2021-09-19 | 11 | 11 | 7 | 4 | 1 | 3 | 0 | 4 |
| 36 | 2021-08-22 | 11 | 9 | 8 | 1 | 1 | 2 | 0 | 3 |
| 37 | 2021-08-15 | 8 | 6 | 9 | -3 | 2 | 0 | 0 | 2 |
| 38 | 2021-08-08 | 11 | 14 | 7 | 7 | 1 | 0 | 0 | 1 |
| 39 | 2021-08-01 | 10 | 9 | 4 | 5 | 0 | 2 | 0 | 2 |
| 40 | 2021-07-25 | 9 | 10 | 5 | 5 | 2 | 1 | 0 | 3 |
| 41 | 2021-07-18 | 10 | 5 | 12 | -7 | 0 | 0 | 0 | 0 |
| 42 | 2021-07-11 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| 43 | 2021-07-04 | 11 | 11 | 7 | 4 | 2 | 1 | 0 | 3 |
| 44 | 2021-06-27 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 |
| 45 | 2021-06-20 | 8 | 2 | 4 | -2 | 0 | 1 | 0 | 1 |
| 46 | 2021-06-13 | 9 | 8 | 8 | 0 | 2 | 0 | 0 | 2 |
| 47 | 2021-06-06 | 9 | 8 | 6 | 2 | 0 | 2 | 0 | 2 |
| 48 | 2021-05-23 | 9 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
| 49 | 2021-05-16 | 10 | 11 | 5 | 6 | 2 | 0 | 0 | 2 |
| 50 | 2021-05-09 | 11 | 11 | 8 | 3 | 2 | 0 | 0 | 2 |
| 51 | 2021-05-02 | 9 | 8 | 12 | -4 | 0 | 1 | 0 | 1 |
| 52 | 2021-04-25 | 7 | 4 | 7 | -3 | 2 | 1 | 0 | 3 |
| 53 | 2021-04-11 | 11 | 3 | 9 | -6 | 1 | 0 | 0 | 1 |
| 54 | 2021-04-04 | 8 | 6 | 8 | -2 | 1 | 0 | 0 | 1 |
| 55 | 2021-03-21 | 8 | 3 | 8 | -5 | 0 | 0 | 0 | 0 |
| 56 | 2021-03-14 | 10 | 11 | 7 | 4 | 0 | 2 | 0 | 2 |
| 57 | 2021-03-07 | 9 | 6 | 9 | -3 | 0 | 1 | 0 | 1 |
| 58 | 2021-02-28 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 59 | 2021-02-21 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 2 |
| 60 | 2021-02-14 | 9 | 4 | 6 | -2 | 1 | 0 | 0 | 1 |
| 61 | 2021-02-07 | 9 | 4 | 10 | -6 | 0 | 0 | 0 | 0 |
| 62 | 2021-01-31 | 8 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 63 | 2021-01-24 | 8 | 5 | 10 | -5 | 0 | 1 | 0 | 1 |
| 64 | 2021-01-17 | 8 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
| 65 | 2020-12-27 | 8 | 5 | 11 | -6 | 0 | 1 | 0 | 1 |
| 66 | 2020-12-20 | 7 | 3 | 5 | -2 | 0 | 0 | 0 | 0 |
| 67 | 2020-12-13 | 8 | 6 | 7 | -1 | 0 | 0 | 0 | 0 |
| 68 | 2020-11-29 | 9 | 8 | 10 | -2 | 2 | 0 | 0 | 2 |
| 69 | 2020-11-22 | 8 | 3 | 7 | -4 | 0 | 1 | 0 | 1 |
| 70 | 2020-11-15 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 71 | 2020-11-08 | 9 | 9 | 8 | 1 | 0 | 2 | 0 | 2 |
| 72 | 2020-11-01 | 10 | 9 | 8 | 1 | 0 | 1 | 0 | 1 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
104 10.40 0 0.00 657 9.12 played |
76 7.60 0 0.00 484 6.72 goals_for |
81 8.10 0 0.00 539 7.49 goals_against |
-5 -0.50 0 0.00 -55 -0.76 goal_difference |
10 1.00 0 0.00 62 0.86 scored_goals |
13 1.30 0 0.00 55 0.76 assists |
0 0.00 0 0.00 0 0.00 own_goals |
23 2.30 0 0.00 117 1.62 personal_points |