Шипилов Антон
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-14 | 6 | 5 | 6 | -1 | 1 | 1 | 0 | 2 |
2 | 2023-03-26 | 10 | 10 | 12 | -2 | 3 | 0 | 0 | 3 |
3 | 2022-12-11 | 11 | 10 | 9 | 1 | 2 | 4 | 0 | 6 |
4 | 2022-12-04 | 8 | 2 | 8 | -6 | 0 | 1 | 0 | 1 |
5 | 2022-06-05 | 18 | 21 | 9 | 12 | 14 | 0 | 0 | 14 |
6 | 2022-05-29 | 7 | 3 | 9 | -6 | 2 | 0 | 0 | 2 |
7 | 2022-05-22 | 13 | 17 | 6 | 11 | 7 | 5 | 0 | 12 |
8 | 2022-05-15 | 8 | 4 | 7 | -3 | 1 | 2 | 0 | 3 |
9 | 2022-03-20 | 10 | 12 | 7 | 5 | 3 | 5 | 0 | 8 |
10 | 2022-03-08 | 9 | 5 | 9 | -4 | 2 | 2 | 0 | 4 |
11 | 2022-03-06 | 9 | 9 | 6 | 3 | 2 | 1 | 0 | 3 |
12 | 2022-01-06 | 12 | 8 | 14 | -6 | 2 | 2 | 0 | 4 |
13 | 2022-01-02 | 9 | 10 | 2 | 8 | 2 | 3 | 0 | 5 |
14 | 2021-12-26 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 3 |
15 | 2021-12-19 | 9 | 9 | 9 | 0 | 4 | 3 | 0 | 7 |
16 | 2021-12-12 | 9 | 7 | 6 | 1 | 1 | 2 | 0 | 3 |
17 | 2021-12-05 | 11 | 10 | 6 | 4 | 3 | 3 | 0 | 6 |
18 | 2021-11-28 | 8 | 6 | 4 | 2 | 3 | 0 | 0 | 3 |
19 | 2021-11-21 | 8 | 6 | 6 | 0 | 3 | 0 | 0 | 3 |
20 | 2021-10-10 | 8 | 5 | 7 | -2 | 1 | 0 | 0 | 1 |
21 | 2021-10-03 | 10 | 7 | 9 | -2 | 3 | 1 | 0 | 4 |
22 | 2021-09-26 | 11 | 12 | 9 | 3 | 5 | 2 | 0 | 7 |
23 | 2021-09-19 | 10 | 9 | 10 | -1 | 4 | 0 | 0 | 4 |
24 | 2021-09-12 | 10 | 8 | 5 | 3 | 1 | 2 | 0 | 3 |
25 | 2021-09-05 | 10 | 12 | 7 | 5 | 5 | 2 | 0 | 7 |
26 | 2021-08-22 | 11 | 9 | 7 | 2 | 4 | 1 | 0 | 5 |
27 | 2021-08-15 | 8 | 6 | 9 | -3 | 2 | 1 | 0 | 3 |
28 | 2021-08-08 | 11 | 14 | 7 | 7 | 5 | 2 | 0 | 7 |
29 | 2021-08-01 | 9 | 3 | 9 | -6 | 1 | 1 | 0 | 2 |
30 | 2021-07-25 | 9 | 5 | 8 | -3 | 3 | 0 | 0 | 3 |
31 | 2021-07-18 | 12 | 15 | 7 | 8 | 3 | 6 | 0 | 9 |
32 | 2021-07-11 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
33 | 2021-06-06 | 7 | 3 | 10 | -7 | 1 | 1 | 0 | 2 |
34 | 2021-05-30 | 12 | 11 | 8 | 3 | 2 | 1 | 0 | 3 |
35 | 2021-05-23 | 10 | 9 | 6 | 3 | 3 | 1 | 0 | 4 |
36 | 2021-05-16 | 7 | 5 | 10 | -5 | 0 | 0 | 0 | 0 |
37 | 2021-05-09 | 10 | 6 | 10 | -4 | 1 | 0 | 0 | 1 |
38 | 2021-05-02 | 9 | 8 | 12 | -4 | 2 | 1 | 0 | 3 |
39 | 2021-04-11 | 11 | 9 | 5 | 4 | 3 | 2 | 0 | 5 |
40 | 2021-04-04 | 9 | 8 | 6 | 2 | 2 | 2 | 0 | 4 |
41 | 2021-03-28 | 8 | 3 | 4 | -1 | 0 | 0 | 0 | 0 |
42 | 2021-03-21 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 3 |
43 | 2021-03-14 | 10 | 11 | 7 | 4 | 3 | 4 | 0 | 7 |
44 | 2021-03-07 | 9 | 6 | 10 | -4 | 2 | 2 | 0 | 4 |
45 | 2021-01-10 | 9 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
46 | 2020-12-27 | 10 | 13 | 8 | 5 | 3 | 2 | 0 | 5 |
47 | 2020-12-20 | 8 | 4 | 5 | -1 | 1 | 0 | 0 | 1 |
48 | 2020-12-13 | 8 | 6 | 7 | -1 | 1 | 2 | 0 | 3 |
49 | 2020-12-06 | 10 | 10 | 6 | 4 | 5 | 2 | 0 | 7 |
50 | 2020-11-29 | 10 | 8 | 10 | -2 | 4 | 0 | 0 | 4 |
51 | 2020-11-22 | 8 | 3 | 7 | -4 | 1 | 0 | 0 | 1 |
52 | 2020-11-15 | 9 | 9 | 8 | 1 | 2 | 0 | 0 | 2 |
53 | 2020-11-08 | 8 | 7 | 8 | -1 | 1 | 1 | 0 | 2 |
54 | 2020-11-01 | 9 | 9 | 7 | 2 | 3 | 0 | 0 | 3 |
55 | 2020-10-04 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 2 |
56 | 2020-09-27 | 8 | 7 | 9 | -2 | 2 | 2 | 0 | 4 |
57 | 2020-09-20 | 10 | 10 | 9 | 1 | 3 | 3 | 0 | 6 |
58 | 2020-03-21 | 10 | 11 | 8 | 3 | 2 | 2 | 0 | 4 |
59 | 2020-03-14 | 10 | 11 | 7 | 4 | 2 | 6 | 0 | 8 |
60 | 2020-03-07 | 8 | 4 | 8 | -4 | 0 | 1 | 0 | 1 |
61 | 2020-03-01 | 9 | 10 | 5 | 5 | 1 | 2 | 0 | 3 |
62 | 2020-02-23 | 10 | 9 | 7 | 2 | 2 | 1 | 0 | 3 |
63 | 2020-02-16 | 10 | 8 | 12 | -4 | 2 | 2 | 0 | 4 |
64 | 2019-12-15 | 9 | 8 | 9 | -1 | 1 | 0 | 0 | 1 |
65 | 2019-12-08 | 7 | 6 | 9 | -3 | 3 | 0 | 0 | 3 |
66 | 2019-12-01 | 8 | 6 | 9 | -3 | 0 | 1 | 0 | 1 |
67 | 2019-11-24 | 10 | 10 | 7 | 3 | 5 | 3 | 0 | 8 |
68 | 2019-11-17 | 9 | 7 | 8 | -1 | 1 | 1 | 0 | 2 |
69 | 2019-11-10 | 9 | 9 | 8 | 1 | 3 | 1 | 0 | 4 |
70 | 2019-11-03 | 8 | 6 | 8 | -2 | 3 | 0 | 0 | 3 |
71 | 2019-10-13 | 8 | 6 | 8 | -2 | 0 | 2 | 0 | 2 |
72 | 2019-10-06 | 8 | 6 | 6 | 0 | 3 | 1 | 0 | 4 |
73 | 2019-09-29 | 9 | 8 | 8 | 0 | 6 | 0 | 0 | 6 |
74 | 2019-04-27 | 8 | 6 | 4 | 2 | 3 | 2 | 0 | 5 |
75 | 2019-04-20 | 10 | 12 | 9 | 3 | 3 | 4 | 0 | 7 |
76 | 2019-04-13 | 11 | 14 | 7 | 7 | 3 | 2 | 0 | 5 |
77 | 2019-04-06 | 8 | 6 | 9 | -3 | 2 | 0 | 0 | 2 |
78 | 2019-03-30 | 9 | 10 | 4 | 6 | 4 | 1 | 0 | 5 |
79 | 2019-03-23 | 8 | 1 | 9 | -8 | 0 | 0 | 0 | 0 |
80 | 2019-03-16 | 9 | 7 | 10 | -3 | 3 | 3 | 0 | 6 |
81 | 2019-03-09 | 10 | 9 | 11 | -2 | 6 | 2 | 0 | 8 |
82 | 2019-02-23 | 11 | 10 | 10 | 0 | 1 | 1 | 0 | 2 |
83 | 2019-02-09 | 8 | 3 | 13 | -10 | 0 | 0 | 0 | 0 |
84 | 2019-02-02 | 9 | 6 | 12 | -6 | 0 | 2 | 0 | 2 |
85 | 2019-01-26 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
86 | 2018-12-22 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
100 10.00 6 6.00 779 9.06 played |
89 8.90 5 5.00 657 7.64 goals_for |
82 8.20 6 6.00 653 7.59 goals_against |
7 0.70 -1 -1.00 4 0.05 goal_difference |
35 3.50 1 1.00 212 2.47 scored_goals |
20 2.00 1 1.00 122 1.42 assists |
0 0.00 0 0.00 0 0.00 own_goals |
55 5.50 2 2.00 334 3.88 personal_points |