Буянов Павел

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-03-16 10 9 7 2 0 0 0 0
2 2025-01-19 8 5 5 0 4 1 0 5
3 2025-01-12 10 13 6 7 2 6 0 8
4 2025-01-08 8 4 8 -4 0 1 0 1
5 2024-12-22 10 14 3 11 6 4 0 10
6 2024-12-07 10 10 4 6 5 0 0 5
7 2024-11-30 9 6 3 3 2 1 0 3
8 2024-11-16 10 10 7 3 1 6 0 7
9 2023-03-26 10 10 12 -2 2 3 0 5
10 2023-03-12 10 11 4 7 2 5 0 7
11 2022-12-04 8 5 8 -3 0 0 0 0
12 2022-11-13 9 10 5 5 1 2 0 3
13 2022-06-05 18 15 11 4 7 2 0 9
14 2022-05-29 10 10 8 2 4 2 0 6
15 2022-05-22 11 10 12 -2 3 1 0 4
16 2022-05-08 8 6 7 -1 1 1 0 2
17 2022-04-24 9 4 3 1 2 0 0 2
18 2022-04-17 14 6 10 -4 6 0 0 6
19 2022-04-10 8 4 8 -4 1 2 0 3
20 2022-04-03 8 8 2 6 1 0 0 1
21 2022-03-27 8 3 6 -3 1 2 0 3
22 2022-03-20 9 4 12 -8 1 0 0 1
23 2022-03-13 9 4 5 -1 0 3 0 3
24 2022-03-08 10 13 8 5 2 4 0 6
25 2022-02-20 8 5 7 -2 1 2 0 3
26 2022-02-13 7 4 5 -1 0 1 0 1
27 2022-02-06 10 9 6 3 2 2 0 4
28 2022-01-30 8 3 6 -3 2 0 0 2
29 2022-01-23 10 6 7 -1 1 2 0 3
30 2022-01-16 10 9 1 8 3 4 0 7
31 2022-01-09 11 11 10 1 4 1 0 5
32 2022-01-06 13 12 10 2 2 2 0 4
33 2022-01-02 9 10 2 8 1 1 0 2
34 2021-12-26 9 7 6 1 1 3 0 4
35 2021-12-19 10 9 10 -1 3 1 0 4
36 2021-12-12 8 5 5 0 2 2 0 4
37 2021-12-05 9 5 6 -1 0 0 0 0
38 2021-11-28 8 6 4 2 1 2 0 3
39 2021-11-14 8 1 6 -5 0 0 0 0
40 2021-10-24 10 11 7 4 5 0 0 5
41 2021-10-17 10 9 9 0 1 3 0 4
42 2021-10-10 9 8 3 5 2 3 0 5
43 2021-10-03 10 12 9 3 3 3 0 6
44 2021-09-26 9 4 10 -6 1 2 0 3
45 2021-09-12 9 7 9 -2 0 3 0 3
46 2021-09-05 8 4 13 -9 0 2 0 2
47 2021-08-29 8 5 8 -3 1 0 0 1
48 2021-08-22 10 7 10 -3 4 0 0 4
49 2021-08-08 8 6 11 -5 0 1 0 1
50 2021-08-01 9 3 9 -6 0 1 0 1
51 2021-07-25 8 4 6 -2 3 0 0 3
52 2021-07-11 9 7 3 4 0 1 0 1
53 2021-07-04 11 11 7 4 1 4 0 5
54 2021-06-13 10 10 8 2 3 2 0 5
55 2021-06-06 7 3 10 -7 1 0 0 1
56 2021-05-30 12 11 8 3 4 2 0 6
57 2021-05-23 7 4 9 -5 1 1 0 2
58 2021-05-09 11 11 8 3 0 0 0 0
59 2021-05-02 11 12 8 4 4 1 0 5
60 2021-04-25 7 4 7 -3 0 0 0 0
61 2021-04-18 10 5 5 0 0 2 0 2
62 2021-04-11 12 10 8 2 2 1 0 3
63 2021-04-04 9 6 6 0 0 0 0 0
64 2021-03-28 8 3 4 -1 2 0 0 2
65 2021-03-21 8 3 8 -5 0 0 0 0
66 2021-03-14 10 6 9 -3 1 0 0 1
67 2021-02-28 8 5 6 -1 0 0 0 0
68 2021-01-31 9 9 4 5 0 0 0 0
69 2021-01-24 10 9 5 4 4 2 0 6
70 2021-01-17 8 4 8 -4 3 1 0 4
71 2021-01-10 10 10 6 4 2 3 0 5
72 2020-12-27 10 13 8 5 6 2 0 8
73 2020-12-20 9 7 4 3 0 1 0 1
74 2020-12-13 8 5 6 -1 2 0 0 2
75 2020-12-06 10 10 6 4 2 5 0 7
76 2020-11-29 9 8 10 -2 3 1 0 4
77 2020-11-15 10 9 8 1 3 2 0 5
78 2020-11-08 9 8 8 0 2 1 0 3
79 2020-11-01 9 6 9 -3 0 1 0 1
80 2020-10-04 8 2 7 -5 0 1 0 1
81 2020-09-27 8 9 7 2 2 3 0 5
82 2020-09-20 8 6 7 -1 3 0 0 3
83 2020-09-13 10 12 4 8 3 3 0 6
84 2020-03-21 10 11 8 3 2 4 0 6
85 2020-03-14 8 4 8 -4 1 0 0 1
86 2020-03-01 9 10 5 5 5 0 0 5
87 2020-02-16 11 11 8 3 3 3 0 6
88 2020-02-09 13 21 11 10 5 6 0 11
89 2020-02-02 10 9 7 2 2 2 0 4
90 2020-01-26 10 7 8 -1 5 0 0 5
91 2020-01-19 11 14 12 2 3 5 0 8
92 2020-01-12 10 5 11 -6 2 2 0 4
93 2019-12-29 8 8 8 0 4 1 0 5
94 2019-12-22 9 6 8 -2 1 1 0 2
95 2019-12-15 9 8 9 -1 3 1 0 4
96 2019-12-08 9 8 6 2 3 1 0 4
97 2019-12-01 8 6 9 -3 1 1 0 2
98 2019-11-24 10 10 7 3 3 4 0 7
99 2019-11-17 9 8 9 -1 4 3 0 7
100 2019-10-27 9 10 6 4 3 0 0 3
101 2019-10-20 9 8 6 2 1 3 0 4
102 2019-10-13 9 9 7 2 5 2 0 7
103 2019-10-06 10 8 8 0 1 1 0 2
104 2019-09-29 10 10 7 3 4 1 0 5
105 2019-04-27 8 6 4 2 1 2 0 3
106 2019-04-20 10 12 9 3 6 6 0 12
107 2019-04-13 10 10 10 0 2 2 0 4
108 2019-04-06 11 13 5 8 5 1 0 6
109 2019-03-30 8 6 6 0 1 3 0 4
110 2019-03-23 10 8 4 4 3 2 0 5
111 2019-03-16 10 12 5 7 4 4 0 8
112 2019-03-09 10 9 11 -2 0 2 0 2
113 2019-03-02 10 8 9 -1 3 2 0 5
114 2019-02-23 11 10 10 0 4 3 0 7
115 2019-02-09 10 11 8 3 4 1 0 5
116 2019-02-02 10 12 8 4 6 1 0 7
117 2019-01-19 1 0 0 0 2 3 0 5
118 2019-01-12 1 0 0 0 1 1 0 2
119 2018-12-22 1 0 0 0 4 2 0 6
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
95
9.50

75
9.38

1097
9.22

played
92
9.20

71
8.88

922
7.75

goals_for
59
5.90

43
5.38

837
7.03

goals_against
33
3.30

28
3.50

85
0.71

goal_difference
24
2.40

20
2.50

258
2.17

scored_goals
27
2.70

19
2.38

203
1.71

assists
0
0.00

0
0.00

0
0.00

own_goals
51
5.10

39
4.88

461
3.87

personal_points