Буянов Павел

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-12-06 9 9 5 4 2 1 0 3
2 2025-03-16 10 9 7 2 0 0 0 0
3 2025-01-19 8 5 5 0 4 1 0 5
4 2025-01-12 10 13 6 7 2 6 0 8
5 2025-01-08 8 4 8 -4 0 1 0 1
6 2024-12-22 10 14 3 11 6 4 0 10
7 2024-12-07 10 10 4 6 5 0 0 5
8 2024-11-30 9 6 3 3 2 1 0 3
9 2024-11-16 10 10 7 3 1 6 0 7
10 2023-03-26 10 10 12 -2 2 3 0 5
11 2023-03-12 10 11 4 7 2 5 0 7
12 2022-12-04 8 5 8 -3 0 0 0 0
13 2022-11-13 9 10 5 5 1 2 0 3
14 2022-06-05 18 15 11 4 7 2 0 9
15 2022-05-29 10 10 8 2 4 2 0 6
16 2022-05-22 11 10 12 -2 3 1 0 4
17 2022-05-08 8 6 7 -1 1 1 0 2
18 2022-04-24 9 4 3 1 2 0 0 2
19 2022-04-17 14 6 10 -4 6 0 0 6
20 2022-04-10 8 4 8 -4 1 2 0 3
21 2022-04-03 8 8 2 6 1 0 0 1
22 2022-03-27 8 3 6 -3 1 2 0 3
23 2022-03-20 9 4 12 -8 1 0 0 1
24 2022-03-13 9 4 5 -1 0 3 0 3
25 2022-03-08 10 13 8 5 2 4 0 6
26 2022-02-20 8 5 7 -2 1 2 0 3
27 2022-02-13 7 4 5 -1 0 1 0 1
28 2022-02-06 10 9 6 3 2 2 0 4
29 2022-01-30 8 3 6 -3 2 0 0 2
30 2022-01-23 10 6 7 -1 1 2 0 3
31 2022-01-16 10 9 1 8 3 4 0 7
32 2022-01-09 11 11 10 1 4 1 0 5
33 2022-01-06 13 12 10 2 2 2 0 4
34 2022-01-02 9 10 2 8 1 1 0 2
35 2021-12-26 9 7 6 1 1 3 0 4
36 2021-12-19 10 9 10 -1 3 1 0 4
37 2021-12-12 8 5 5 0 2 2 0 4
38 2021-12-05 9 5 6 -1 0 0 0 0
39 2021-11-28 8 6 4 2 1 2 0 3
40 2021-11-14 8 1 6 -5 0 0 0 0
41 2021-10-24 10 11 7 4 5 0 0 5
42 2021-10-17 10 9 9 0 1 3 0 4
43 2021-10-10 9 8 3 5 2 3 0 5
44 2021-10-03 10 12 9 3 3 3 0 6
45 2021-09-26 9 4 10 -6 1 2 0 3
46 2021-09-12 9 7 9 -2 0 3 0 3
47 2021-09-05 8 4 13 -9 0 2 0 2
48 2021-08-29 8 5 8 -3 1 0 0 1
49 2021-08-22 10 7 10 -3 4 0 0 4
50 2021-08-08 8 6 11 -5 0 1 0 1
51 2021-08-01 9 3 9 -6 0 1 0 1
52 2021-07-25 8 4 6 -2 3 0 0 3
53 2021-07-11 9 7 3 4 0 1 0 1
54 2021-07-04 11 11 7 4 1 4 0 5
55 2021-06-13 10 10 8 2 3 2 0 5
56 2021-06-06 7 3 10 -7 1 0 0 1
57 2021-05-30 12 11 8 3 4 2 0 6
58 2021-05-23 7 4 9 -5 1 1 0 2
59 2021-05-09 11 11 8 3 0 0 0 0
60 2021-05-02 11 12 8 4 4 1 0 5
61 2021-04-25 7 4 7 -3 0 0 0 0
62 2021-04-18 10 5 5 0 0 2 0 2
63 2021-04-11 12 10 8 2 2 1 0 3
64 2021-04-04 9 6 6 0 0 0 0 0
65 2021-03-28 8 3 4 -1 2 0 0 2
66 2021-03-21 8 3 8 -5 0 0 0 0
67 2021-03-14 10 6 9 -3 1 0 0 1
68 2021-02-28 8 5 6 -1 0 0 0 0
69 2021-01-31 9 9 4 5 0 0 0 0
70 2021-01-24 10 9 5 4 4 2 0 6
71 2021-01-17 8 4 8 -4 3 1 0 4
72 2021-01-10 10 10 6 4 2 3 0 5
73 2020-12-27 10 13 8 5 6 2 0 8
74 2020-12-20 9 7 4 3 0 1 0 1
75 2020-12-13 8 5 6 -1 2 0 0 2
76 2020-12-06 10 10 6 4 2 5 0 7
77 2020-11-29 9 8 10 -2 3 1 0 4
78 2020-11-15 10 9 8 1 3 2 0 5
79 2020-11-08 9 8 8 0 2 1 0 3
80 2020-11-01 9 6 9 -3 0 1 0 1
81 2020-10-04 8 2 7 -5 0 1 0 1
82 2020-09-27 8 9 7 2 2 3 0 5
83 2020-09-20 8 6 7 -1 3 0 0 3
84 2020-09-13 10 12 4 8 3 3 0 6
85 2020-03-21 10 11 8 3 2 4 0 6
86 2020-03-14 8 4 8 -4 1 0 0 1
87 2020-03-01 9 10 5 5 5 0 0 5
88 2020-02-16 11 11 8 3 3 3 0 6
89 2020-02-09 13 21 11 10 5 6 0 11
90 2020-02-02 10 9 7 2 2 2 0 4
91 2020-01-26 10 7 8 -1 5 0 0 5
92 2020-01-19 11 14 12 2 3 5 0 8
93 2020-01-12 10 5 11 -6 2 2 0 4
94 2019-12-29 8 8 8 0 4 1 0 5
95 2019-12-22 9 6 8 -2 1 1 0 2
96 2019-12-15 9 8 9 -1 3 1 0 4
97 2019-12-08 9 8 6 2 3 1 0 4
98 2019-12-01 8 6 9 -3 1 1 0 2
99 2019-11-24 10 10 7 3 3 4 0 7
100 2019-11-17 9 8 9 -1 4 3 0 7
101 2019-10-27 9 10 6 4 3 0 0 3
102 2019-10-20 9 8 6 2 1 3 0 4
103 2019-10-13 9 9 7 2 5 2 0 7
104 2019-10-06 10 8 8 0 1 1 0 2
105 2019-09-29 10 10 7 3 4 1 0 5
106 2019-04-27 8 6 4 2 1 2 0 3
107 2019-04-20 10 12 9 3 6 6 0 12
108 2019-04-13 10 10 10 0 2 2 0 4
109 2019-04-06 11 13 5 8 5 1 0 6
110 2019-03-30 8 6 6 0 1 3 0 4
111 2019-03-23 10 8 4 4 3 2 0 5
112 2019-03-16 10 12 5 7 4 4 0 8
113 2019-03-09 10 9 11 -2 0 2 0 2
114 2019-03-02 10 8 9 -1 3 2 0 5
115 2019-02-23 11 10 10 0 4 3 0 7
116 2019-02-09 10 11 8 3 4 1 0 5
117 2019-02-02 10 12 8 4 6 1 0 7
118 2019-01-19 1 0 0 0 2 3 0 5
119 2019-01-12 1 0 0 0 1 1 0 2
120 2018-12-22 1 0 0 0 4 2 0 6
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
94
9.40

84
9.33

1106
9.22

played
90
9.00

80
8.89

931
7.76

goals_for
60
6.00

48
5.33

842
7.02

goals_against
30
3.00

32
3.56

89
0.74

goal_difference
24
2.40

22
2.44

260
2.17

scored_goals
23
2.30

20
2.22

204
1.70

assists
0
0.00

0
0.00

0
0.00

own_goals
47
4.70

42
4.67

464
3.87

personal_points