Кривенко Александр
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-20 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2 | 2019-04-13 | 10 | 10 | 10 | 0 | 1 | 2 | 0 | 3 |
3 | 2019-04-06 | 8 | 6 | 9 | -3 | 0 | 0 | 0 | 0 |
4 | 2019-03-30 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | 2019-03-16 | 9 | 7 | 10 | -3 | 0 | 0 | 0 | 0 |
6 | 2019-03-09 | 10 | 9 | 11 | -2 | 0 | 0 | 0 | 0 |
7 | 2019-03-02 | 9 | 8 | 9 | -1 | 1 | 0 | 0 | 1 |
8 | 2019-02-23 | 9 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
9 | 2019-02-16 | 8 | 4 | 6 | -2 | 0 | 1 | 0 | 1 |
10 | 2019-02-09 | 8 | 3 | 13 | -10 | 0 | 0 | 0 | 0 |
11 | 2019-02-02 | 10 | 12 | 8 | 4 | 0 | 1 | 0 | 1 |
12 | 2019-01-26 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
13 | 2019-01-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2019-01-12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
15 | 2018-12-22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | 2018-12-15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
88 8.80 0 0.00 103 6.44 played |
65 6.50 0 0.00 77 4.81 goals_for |
92 9.20 0 0.00 100 6.25 goals_against |
-27 -2.70 0 0.00 -23 -1.44 goal_difference |
2 0.20 0 0.00 6 0.38 scored_goals |
3 0.30 0 0.00 8 0.50 assists |
0 0.00 0 0.00 0 0.00 own_goals |
5 0.50 0 0.00 14 0.88 personal_points |