Велецкий Сергей
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-03-26 | 12 | 17 | 7 | 10 | 3 | 2 | 0 | 5 |
| 2 | 2022-08-28 | 10 | 10 | 8 | 2 | 2 | 2 | 0 | 4 |
| 3 | 2022-05-08 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
| 4 | 2022-04-24 | 9 | 4 | 6 | -2 | 0 | 0 | 0 | 0 |
| 5 | 2022-04-17 | 16 | 10 | 6 | 4 | 0 | 2 | 0 | 2 |
| 6 | 2022-04-10 | 11 | 11 | 8 | 3 | 0 | 0 | 0 | 0 |
| 7 | 2022-04-03 | 9 | 4 | 7 | -3 | 1 | 0 | 0 | 1 |
| 8 | 2022-03-27 | 9 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
| 9 | 2022-03-20 | 9 | 4 | 12 | -8 | 0 | 0 | 0 | 0 |
| 10 | 2022-03-13 | 8 | 4 | 7 | -3 | 0 | 1 | 0 | 1 |
| 11 | 2022-02-13 | 8 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
| 12 | 2022-02-06 | 9 | 6 | 7 | -1 | 0 | 0 | 0 | 0 |
| 13 | 2022-01-30 | 8 | 3 | 6 | -3 | 1 | 0 | 0 | 1 |
| 14 | 2022-01-23 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| 15 | 2022-01-16 | 10 | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
| 16 | 2022-01-09 | 8 | 3 | 10 | -7 | 1 | 1 | 0 | 2 |
| 17 | 2021-12-26 | 10 | 5 | 6 | -1 | 0 | 1 | 0 | 1 |
| 18 | 2021-12-12 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2021-11-21 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2021-11-14 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | 2021-10-24 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
| 22 | 2021-10-03 | 10 | 12 | 9 | 3 | 1 | 1 | 0 | 2 |
| 23 | 2021-09-19 | 10 | 9 | 10 | -1 | 0 | 3 | 0 | 3 |
| 24 | 2021-09-05 | 10 | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
| 25 | 2021-08-22 | 11 | 9 | 7 | 2 | 0 | 2 | 0 | 2 |
| 26 | 2021-08-15 | 10 | 12 | 4 | 8 | 0 | 1 | 0 | 1 |
| 27 | 2021-08-08 | 8 | 6 | 11 | -5 | 0 | 0 | 0 | 0 |
| 28 | 2021-08-01 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 29 | 2021-07-25 | 8 | 4 | 6 | -2 | 0 | 1 | 0 | 1 |
| 30 | 2021-07-11 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
| 31 | 2021-07-04 | 11 | 11 | 7 | 4 | 0 | 1 | 0 | 1 |
| 32 | 2021-06-20 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
| 33 | 2021-06-06 | 9 | 8 | 6 | 2 | 1 | 0 | 0 | 1 |
| 34 | 2021-05-30 | 12 | 9 | 11 | -2 | 0 | 0 | 0 | 0 |
| 35 | 2021-05-23 | 10 | 9 | 6 | 3 | 1 | 1 | 0 | 2 |
| 36 | 2021-05-09 | 9 | 8 | 7 | 1 | 1 | 0 | 0 | 1 |
| 37 | 2021-04-25 | 10 | 7 | 6 | 1 | 0 | 1 | 0 | 1 |
| 38 | 2021-04-18 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| 39 | 2021-04-11 | 11 | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
| 40 | 2021-04-04 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| 41 | 2021-03-14 | 10 | 6 | 9 | -3 | 0 | 0 | 0 | 0 |
| 42 | 2021-03-07 | 9 | 6 | 10 | -4 | 0 | 1 | 0 | 1 |
| 43 | 2021-02-28 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 44 | 2021-02-21 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 45 | 2021-02-07 | 10 | 9 | 6 | 3 | 0 | 1 | 0 | 1 |
| 46 | 2020-01-19 | 11 | 14 | 12 | 2 | 1 | 1 | 0 | 2 |
| 47 | 2019-12-29 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |
| 48 | 2019-12-15 | 10 | 11 | 10 | 1 | 1 | 1 | 0 | 2 |
| 49 | 2019-12-08 | 7 | 6 | 9 | -3 | 0 | 2 | 0 | 2 |
| 50 | 2019-12-01 | 8 | 6 | 9 | -3 | 0 | 1 | 0 | 1 |
| 51 | 2019-11-24 | 10 | 10 | 7 | 3 | 1 | 0 | 0 | 1 |
| 52 | 2019-11-10 | 12 | 16 | 9 | 7 | 2 | 2 | 0 | 4 |
| 53 | 2019-11-03 | 9 | 7 | 4 | 3 | 1 | 1 | 0 | 2 |
| 54 | 2019-10-20 | 7 | 3 | 7 | -4 | 0 | 1 | 0 | 1 |
| 55 | 2019-10-13 | 9 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |
| 56 | 2019-10-06 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 57 | 2019-09-29 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 1 |
| 58 | 2019-04-27 | 10 | 8 | 4 | 4 | 1 | 1 | 0 | 2 |
| 59 | 2019-04-20 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 60 | 2019-04-13 | 9 | 5 | 12 | -7 | 0 | 2 | 0 | 2 |
| 61 | 2019-04-06 | 11 | 13 | 5 | 8 | 1 | 1 | 0 | 2 |
| 62 | 2019-03-30 | 7 | 2 | 8 | -6 | 0 | 0 | 0 | 0 |
| 63 | 2019-03-23 | 10 | 8 | 4 | 4 | 1 | 0 | 0 | 1 |
| 64 | 2019-03-16 | 10 | 12 | 5 | 7 | 0 | 2 | 0 | 2 |
| 65 | 2019-03-09 | 9 | 8 | 10 | -2 | 1 | 1 | 0 | 2 |
| 66 | 2019-03-02 | 9 | 7 | 5 | 2 | 1 | 1 | 0 | 2 |
| 67 | 2019-02-23 | 9 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 68 | 2019-02-16 | 8 | 6 | 6 | 0 | 0 | 4 | 0 | 4 |
| 69 | 2019-02-09 | 12 | 14 | 7 | 7 | 1 | 0 | 0 | 1 |
| 70 | 2019-02-02 | 9 | 10 | 8 | 2 | 1 | 2 | 0 | 3 |
| 71 | 2019-01-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 2019-01-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 73 | 2018-12-15 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
103 10.30 0 0.00 663 9.08 played |
79 7.90 0 0.00 542 7.42 goals_for |
75 7.50 0 0.00 493 6.75 goals_against |
4 0.40 0 0.00 49 0.67 goal_difference |
6 0.60 0 0.00 31 0.42 scored_goals |
7 0.70 0 0.00 49 0.67 assists |
0 0.00 0 0.00 0 0.00 own_goals |
13 1.30 0 0.00 80 1.10 personal_points |