Саломатин Павел
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-16 | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
2 | 2024-12-22 | 9 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
3 | 2024-12-07 | 10 | 10 | 4 | 6 | 0 | 1 | 0 | 1 |
4 | 2024-11-30 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | 2024-11-09 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | 2024-01-28 | 6 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
7 | 2023-03-12 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 4 |
8 | 2023-01-29 | 11 | 13 | 10 | 3 | 2 | 1 | 0 | 3 |
9 | 2022-12-04 | 10 | 12 | 3 | 9 | 0 | 1 | 0 | 1 |
10 | 2022-11-13 | 9 | 10 | 5 | 5 | 2 | 0 | 0 | 2 |
11 | 2022-05-22 | 13 | 17 | 6 | 11 | 0 | 4 | 0 | 4 |
12 | 2022-04-10 | 8 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
13 | 2022-04-03 | 9 | 6 | 9 | -3 | 0 | 1 | 0 | 1 |
14 | 2022-03-27 | 8 | 3 | 6 | -3 | 0 | 0 | 0 | 0 |
15 | 2022-03-20 | 9 | 4 | 12 | -8 | 0 | 0 | 0 | 0 |
16 | 2022-03-13 | 9 | 4 | 5 | -1 | 0 | 0 | 0 | 0 |
17 | 2022-03-06 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 1 |
18 | 2022-02-27 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
19 | 2022-02-20 | 9 | 6 | 10 | -4 | 0 | 0 | 0 | 0 |
20 | 2022-01-16 | 9 | 3 | 6 | -3 | 0 | 0 | 0 | 0 |
21 | 2022-01-09 | 8 | 3 | 10 | -7 | 0 | 0 | 0 | 0 |
22 | 2021-12-05 | 8 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
23 | 2021-11-28 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 |
24 | 2021-11-14 | 8 | 1 | 6 | -5 | 0 | 0 | 0 | 0 |
25 | 2021-07-25 | 8 | 4 | 6 | -2 | 0 | 0 | 0 | 0 |
26 | 2021-05-30 | 12 | 11 | 8 | 3 | 1 | 0 | 0 | 1 |
27 | 2021-04-18 | 12 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
28 | 2021-04-11 | 12 | 10 | 8 | 2 | 0 | 3 | 0 | 3 |
29 | 2021-03-21 | 8 | 3 | 8 | -5 | 0 | 0 | 0 | 0 |
30 | 2021-03-14 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
31 | 2021-03-07 | 9 | 6 | 10 | -4 | 0 | 0 | 0 | 0 |
32 | 2021-02-28 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 1 |
33 | 2021-02-14 | 10 | 7 | 5 | 2 | 0 | 1 | 0 | 1 |
34 | 2020-12-13 | 10 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
35 | 2020-12-06 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |
36 | 2020-09-20 | 10 | 10 | 9 | 1 | 1 | 1 | 0 | 2 |
37 | 2020-03-14 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
38 | 2020-03-07 | 9 | 8 | 5 | 3 | 0 | 1 | 0 | 1 |
39 | 2020-03-01 | 10 | 8 | 7 | 1 | 1 | 0 | 0 | 1 |
40 | 2020-02-23 | 10 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
41 | 2020-02-16 | 11 | 10 | 9 | 1 | 2 | 0 | 0 | 2 |
42 | 2020-02-09 | 8 | 8 | 12 | -4 | 2 | 1 | 0 | 3 |
43 | 2020-02-02 | 10 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
44 | 2020-01-26 | 10 | 8 | 10 | -2 | 1 | 0 | 0 | 1 |
45 | 2020-01-19 | 10 | 11 | 10 | 1 | 0 | 1 | 0 | 1 |
46 | 2020-01-12 | 10 | 5 | 11 | -6 | 1 | 0 | 0 | 1 |
47 | 2019-12-29 | 8 | 4 | 9 | -5 | 1 | 0 | 0 | 1 |
48 | 2019-12-15 | 9 | 8 | 9 | -1 | 0 | 0 | 0 | 0 |
49 | 2019-12-08 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 1 |
50 | 2019-11-17 | 10 | 11 | 9 | 2 | 2 | 2 | 0 | 4 |
51 | 2019-11-03 | 9 | 6 | 7 | -1 | 1 | 1 | 0 | 2 |
52 | 2019-10-27 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
53 | 2019-10-13 | 8 | 6 | 8 | -2 | 0 | 0 | 0 | 0 |
54 | 2019-10-06 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |
55 | 2019-04-27 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
56 | 2019-04-13 | 11 | 14 | 7 | 7 | 1 | 3 | 0 | 4 |
57 | 2019-04-06 | 9 | 5 | 10 | -5 | 0 | 0 | 0 | 0 |
58 | 2019-03-30 | 7 | 2 | 8 | -6 | 0 | 0 | 0 | 0 |
59 | 2019-03-16 | 9 | 7 | 10 | -3 | 0 | 0 | 0 | 0 |
60 | 2019-03-09 | 9 | 8 | 10 | -2 | 1 | 1 | 0 | 2 |
61 | 2019-03-02 | 10 | 8 | 9 | -1 | 2 | 1 | 0 | 3 |
62 | 2019-02-16 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 1 |
63 | 2019-02-09 | 12 | 14 | 7 | 7 | 2 | 3 | 0 | 5 |
64 | 2019-01-26 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
90 9.00 46 9.20 588 9.19 played |
79 7.90 35 7.00 463 7.23 goals_for |
60 6.00 27 5.40 468 7.31 goals_against |
19 1.90 8 1.60 -5 -0.08 goal_difference |
8 0.80 0 0.00 39 0.61 scored_goals |
3 0.30 1 0.20 29 0.45 assists |
0 0.00 0 0.00 0 0.00 own_goals |
11 1.10 1 0.20 68 1.06 personal_points |