Оболенский Александр
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-03 | 9 | 7 | 6 | 1 | 0 | 3 | 0 | 3 |
2 | 2022-05-29 | 7 | 3 | 9 | -6 | 1 | 0 | 0 | 1 |
3 | 2022-05-15 | 8 | 7 | 4 | 3 | 1 | 3 | 0 | 4 |
4 | 2022-05-08 | 8 | 6 | 7 | -1 | 1 | 0 | 0 | 1 |
5 | 2022-04-17 | 16 | 10 | 6 | 4 | 2 | 2 | 0 | 4 |
6 | 2022-04-10 | 8 | 4 | 8 | -4 | 1 | 0 | 0 | 1 |
7 | 2022-04-03 | 9 | 4 | 7 | -3 | 1 | 0 | 0 | 1 |
8 | 2022-03-27 | 9 | 4 | 7 | -3 | 1 | 2 | 0 | 3 |
9 | 2022-03-20 | 10 | 12 | 7 | 5 | 3 | 1 | 0 | 4 |
10 | 2022-03-13 | 9 | 4 | 5 | -1 | 2 | 0 | 0 | 2 |
11 | 2022-03-08 | 9 | 8 | 9 | -1 | 1 | 0 | 0 | 1 |
12 | 2022-03-06 | 8 | 6 | 4 | 2 | 2 | 1 | 0 | 3 |
13 | 2022-02-27 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
14 | 2022-02-20 | 11 | 11 | 5 | 6 | 1 | 2 | 0 | 3 |
15 | 2022-02-13 | 8 | 4 | 8 | -4 | 2 | 0 | 0 | 2 |
16 | 2022-02-06 | 9 | 4 | 6 | -2 | 1 | 0 | 0 | 1 |
17 | 2022-01-23 | 10 | 6 | 7 | -1 | 1 | 0 | 0 | 1 |
18 | 2022-01-16 | 9 | 3 | 6 | -3 | 0 | 0 | 0 | 0 |
19 | 2022-01-06 | 12 | 8 | 14 | -6 | 2 | 2 | 0 | 4 |
20 | 2021-12-19 | 9 | 9 | 9 | 0 | 2 | 0 | 0 | 2 |
21 | 2021-12-12 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 1 |
22 | 2021-11-21 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 2 |
23 | 2021-11-14 | 8 | 6 | 1 | 5 | 2 | 1 | 0 | 3 |
24 | 2021-10-24 | 10 | 11 | 7 | 4 | 4 | 1 | 0 | 5 |
25 | 2021-10-17 | 10 | 9 | 9 | 0 | 2 | 4 | 0 | 6 |
26 | 2021-10-10 | 8 | 5 | 7 | -2 | 1 | 2 | 0 | 3 |
27 | 2021-10-03 | 10 | 7 | 9 | -2 | 0 | 1 | 0 | 1 |
28 | 2021-09-19 | 11 | 11 | 7 | 4 | 4 | 1 | 0 | 5 |
29 | 2021-09-12 | 10 | 8 | 5 | 3 | 2 | 1 | 0 | 3 |
30 | 2021-09-05 | 10 | 12 | 7 | 5 | 2 | 1 | 0 | 3 |
31 | 2021-08-29 | 10 | 10 | 6 | 4 | 3 | 0 | 0 | 3 |
32 | 2021-07-11 | 7 | 4 | 8 | -4 | 0 | 1 | 0 | 1 |
33 | 2021-07-04 | 11 | 11 | 7 | 4 | 2 | 2 | 0 | 4 |
34 | 2021-06-27 | 5 | 6 | 2 | 4 | 2 | 0 | 0 | 2 |
35 | 2021-05-23 | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 1 |
36 | 2021-05-16 | 7 | 5 | 10 | -5 | 2 | 0 | 0 | 2 |
37 | 2021-05-09 | 10 | 6 | 10 | -4 | 1 | 0 | 0 | 1 |
38 | 2021-05-02 | 10 | 9 | 9 | 0 | 1 | 0 | 0 | 1 |
39 | 2021-04-25 | 7 | 4 | 7 | -3 | 1 | 1 | 0 | 2 |
40 | 2021-04-18 | 10 | 4 | 7 | -3 | 2 | 0 | 0 | 2 |
41 | 2021-03-28 | 7 | 2 | 5 | -3 | 0 | 0 | 0 | 0 |
42 | 2021-03-07 | 9 | 6 | 10 | -4 | 0 | 1 | 0 | 1 |
43 | 2021-02-28 | 8 | 5 | 6 | -1 | 0 | 2 | 0 | 2 |
44 | 2021-02-21 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
45 | 2021-02-14 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
46 | 2021-02-07 | 11 | 10 | 7 | 3 | 1 | 1 | 0 | 2 |
47 | 2021-01-24 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
48 | 2021-01-17 | 8 | 2 | 7 | -5 | 0 | 0 | 0 | 0 |
49 | 2021-01-10 | 9 | 4 | 8 | -4 | 1 | 2 | 0 | 3 |
50 | 2020-12-27 | 10 | 13 | 8 | 5 | 3 | 0 | 0 | 3 |
51 | 2020-12-20 | 9 | 7 | 4 | 3 | 1 | 1 | 0 | 2 |
52 | 2020-12-13 | 8 | 5 | 6 | -1 | 0 | 1 | 0 | 1 |
53 | 2020-12-06 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
93 9.30 9 9.00 486 9.17 played |
61 6.10 7 7.00 358 6.75 goals_for |
66 6.60 6 6.00 359 6.77 goals_against |
-5 -0.50 1 1.00 -1 -0.02 goal_difference |
13 1.30 0 0.00 64 1.21 scored_goals |
11 1.10 3 3.00 42 0.79 assists |
0 0.00 0 0.00 0 0.00 own_goals |
24 2.40 3 3.00 106 2.00 personal_points |