Щербинин Антон
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-12-11 | 10 | 11 | 7 | 4 | 2 | 2 | 0 | 4 |
2 | 2022-02-27 | 6 | 1 | 9 | -8 | 0 | 0 | 0 | 0 |
3 | 2022-02-13 | 11 | 11 | 6 | 5 | 0 | 3 | 0 | 3 |
4 | 2022-01-16 | 7 | 3 | 8 | -5 | 1 | 1 | 0 | 2 |
5 | 2022-01-09 | 11 | 11 | 10 | 1 | 1 | 1 | 0 | 2 |
6 | 2022-01-06 | 13 | 13 | 9 | 4 | 4 | 2 | 0 | 6 |
7 | 2022-01-02 | 9 | 10 | 2 | 8 | 1 | 2 | 0 | 3 |
8 | 2021-12-26 | 10 | 5 | 6 | -1 | 0 | 0 | 0 | 0 |
9 | 2021-12-12 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 2 |
10 | 2021-12-05 | 9 | 5 | 6 | -1 | 0 | 0 | 0 | 0 |
11 | 2021-11-14 | 8 | 6 | 1 | 5 | 2 | 1 | 0 | 3 |
12 | 2021-10-24 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 1 |
13 | 2021-10-17 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 2 |
14 | 2021-10-10 | 9 | 8 | 3 | 5 | 1 | 1 | 0 | 2 |
15 | 2021-10-03 | 10 | 12 | 9 | 3 | 4 | 3 | 0 | 7 |
16 | 2021-09-12 | 9 | 7 | 9 | -2 | 0 | 0 | 0 | 0 |
17 | 2021-09-05 | 10 | 12 | 8 | 4 | 1 | 1 | 0 | 2 |
18 | 2021-08-29 | 10 | 8 | 9 | -1 | 1 | 1 | 0 | 2 |
19 | 2021-08-22 | 11 | 9 | 7 | 2 | 1 | 3 | 0 | 4 |
20 | 2021-08-15 | 10 | 12 | 4 | 8 | 1 | 1 | 0 | 2 |
21 | 2021-08-01 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 3 |
22 | 2021-07-25 | 8 | 4 | 6 | -2 | 0 | 0 | 0 | 0 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
94 9.40 0 0.00 205 9.32 played |
75 7.50 0 0.00 173 7.86 goals_for |
68 6.80 0 0.00 143 6.50 goals_against |
7 0.70 0 0.00 30 1.36 goal_difference |
10 1.00 0 0.00 24 1.09 scored_goals |
12 1.20 0 0.00 26 1.18 assists |
0 0.00 0 0.00 0 0.00 own_goals |
22 2.20 0 0.00 50 2.27 personal_points |