Комин Илья
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-22 | 10 | 11 | 7 | 4 | 1 | 1 | 0 | 2 |
| 2 | 2025-03-16 | 10 | 8 | 4 | 4 | 3 | 2 | 0 | 5 |
| 3 | 2025-01-19 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 2 |
| 4 | 2025-01-12 | 10 | 13 | 6 | 7 | 3 | 2 | 0 | 5 |
| 5 | 2024-12-22 | 9 | 4 | 7 | -3 | 1 | 1 | 0 | 2 |
| 6 | 2024-12-14 | 6 | 5 | 6 | -1 | 0 | 0 | 0 | 0 |
| 7 | 2024-11-30 | 9 | 6 | 3 | 3 | 3 | 2 | 0 | 5 |
| 8 | 2024-11-16 | 8 | 5 | 9 | -4 | 0 | 1 | 0 | 1 |
| 9 | 2024-11-03 | 8 | 2 | 8 | -6 | 1 | 0 | 0 | 1 |
| 10 | 2024-01-28 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 1 |
| 11 | 2023-03-26 | 10 | 10 | 12 | -2 | 4 | 1 | 0 | 5 |
| 12 | 2023-02-12 | 9 | 9 | 11 | -2 | 0 | 1 | 0 | 1 |
| 13 | 2022-12-04 | 8 | 5 | 8 | -3 | 1 | 1 | 0 | 2 |
| 14 | 2022-11-13 | 9 | 10 | 5 | 5 | 0 | 2 | 0 | 2 |
| 15 | 2022-04-17 | 18 | 12 | 12 | 0 | 0 | 4 | 0 | 4 |
| 16 | 2022-02-06 | 9 | 6 | 7 | -1 | 0 | 0 | 0 | 0 |
| 17 | 2022-01-09 | 13 | 14 | 8 | 6 | 1 | 0 | 0 | 1 |
| 18 | 2021-12-05 | 8 | 4 | 7 | -3 | 1 | 1 | 0 | 2 |
| 19 | 2021-08-01 | 9 | 3 | 9 | -6 | 1 | 0 | 0 | 1 |
| 20 | 2021-06-13 | 10 | 10 | 8 | 2 | 4 | 2 | 0 | 6 |
| 21 | 2021-06-06 | 10 | 10 | 5 | 5 | 2 | 1 | 0 | 3 |
| 22 | 2021-05-23 | 7 | 4 | 9 | -5 | 2 | 0 | 0 | 2 |
| 23 | 2021-05-09 | 9 | 8 | 7 | 1 | 2 | 1 | 0 | 3 |
| 24 | 2021-05-02 | 11 | 12 | 8 | 4 | 2 | 0 | 0 | 2 |
| 25 | 2021-02-28 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 1 |
| 26 | 2021-01-10 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| 27 | 2020-11-22 | 7 | 3 | 7 | -4 | 1 | 0 | 0 | 1 |
| 28 | 2020-09-13 | 8 | 7 | 10 | -3 | 2 | 1 | 0 | 3 |
| 29 | 2020-01-19 | 10 | 11 | 10 | 1 | 2 | 0 | 0 | 2 |
| 30 | 2020-01-12 | 10 | 5 | 11 | -6 | 1 | 1 | 0 | 2 |
| 31 | 2019-12-29 | 8 | 4 | 9 | -5 | 0 | 0 | 0 | 0 |
| 32 | 2019-12-22 | 8 | 4 | 7 | -3 | 1 | 1 | 0 | 2 |
| 33 | 2019-12-08 | 7 | 6 | 9 | -3 | 0 | 1 | 0 | 1 |
| 34 | 2019-11-24 | 11 | 11 | 6 | 5 | 4 | 1 | 0 | 5 |
| 35 | 2019-11-17 | 9 | 7 | 8 | -1 | 2 | 0 | 0 | 2 |
| 36 | 2019-11-03 | 9 | 7 | 4 | 3 | 2 | 3 | 0 | 5 |
| 37 | 2019-10-27 | 9 | 10 | 6 | 4 | 2 | 1 | 0 | 3 |
| 38 | 2019-10-20 | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 2 |
| 39 | 2019-10-06 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
85 8.50 78 8.67 355 9.10 played |
64 6.40 58 6.44 284 7.28 goals_for |
59 5.90 54 6.00 287 7.36 goals_against |
5 0.50 4 0.44 -3 -0.08 goal_difference |
15 1.50 14 1.56 55 1.41 scored_goals |
9 0.90 9 1.00 34 0.87 assists |
0 0.00 0 0.00 0 0.00 own_goals |
24 2.40 23 2.56 89 2.28 personal_points |