Лысак Дмитрий

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-03-16 10 9 7 2 3 0 0 3
2 2025-01-19 8 4 4 0 1 1 0 2
3 2025-01-12 9 7 9 -2 4 2 0 6
4 2025-01-08 8 4 8 -4 3 0 0 3
5 2024-12-22 10 14 3 11 4 5 0 9
6 2024-12-14 4 1 7 -6 1 0 0 1
7 2024-12-07 8 3 5 -2 2 0 0 2
8 2024-11-30 7 1 2 -1 0 1 0 1
9 2024-11-16 10 11 10 1 3 3 0 6
10 2024-11-03 9 8 3 5 2 1 0 3
11 2022-08-28 10 8 9 -1 0 1 0 1
12 2022-02-13 7 4 5 -1 1 0 0 1
13 2022-02-06 9 6 7 -1 0 3 0 3
14 2022-01-30 8 5 8 -3 2 1 0 3
15 2022-01-23 9 8 6 2 1 3 0 4
16 2022-01-16 7 3 8 -5 1 1 0 2
17 2022-01-09 13 14 8 6 2 3 0 5
18 2022-01-06 13 13 9 4 1 4 0 5
19 2022-01-02 7 2 9 -7 1 0 0 1
20 2021-12-26 9 7 6 1 2 0 0 2
21 2021-12-19 9 10 9 1 3 1 0 4
22 2021-12-12 8 5 5 0 0 1 0 1
23 2021-12-05 8 4 7 -3 0 0 0 0
24 2021-11-28 9 4 4 0 2 0 0 2
25 2021-11-21 8 6 6 0 1 1 0 2
26 2021-11-14 8 5 5 0 0 2 0 2
27 2021-10-24 9 7 11 -4 1 0 0 1
28 2021-10-17 10 9 9 0 1 1 0 2
29 2021-10-10 7 2 5 -3 1 0 0 1
30 2021-10-03 10 8 9 -1 1 0 0 1
31 2021-09-26 9 4 10 -6 0 2 0 2
32 2021-09-19 10 9 10 -1 4 4 0 8
33 2021-09-12 9 6 7 -1 4 0 0 4
34 2021-09-05 8 4 13 -9 2 1 0 3
35 2021-08-29 10 10 6 4 1 4 0 5
36 2021-08-22 11 9 8 1 2 1 0 3
37 2021-08-15 8 4 9 -5 1 1 0 2
38 2021-08-08 8 6 11 -5 3 3 0 6
39 2021-08-01 10 9 4 5 3 2 0 5
40 2021-07-25 9 10 5 5 0 1 0 1
41 2021-07-18 10 10 11 -1 0 2 0 2
42 2021-05-16 10 11 5 6 1 2 0 3
43 2021-05-09 11 11 8 3 2 2 0 4
44 2021-05-02 9 8 12 -4 1 2 0 3
45 2021-04-25 9 6 4 2 3 1 0 4
46 2021-04-18 10 5 5 0 2 0 0 2
47 2021-04-11 12 10 8 2 3 1 0 4
48 2021-04-04 8 6 8 -2 1 1 0 2
49 2021-03-28 7 2 5 -3 0 0 0 0
50 2021-03-21 9 9 4 5 1 2 0 3
51 2021-03-14 10 11 7 4 2 0 0 2
52 2021-03-07 10 13 6 7 3 3 0 6
53 2021-02-28 8 7 7 0 1 1 0 2
54 2021-02-21 8 2 7 -5 1 0 0 1
55 2021-02-14 9 7 7 0 2 0 0 2
56 2021-02-07 9 4 10 -6 2 0 0 2
57 2021-01-31 9 9 4 5 2 1 0 3
58 2021-01-24 10 7 6 1 2 0 0 2
59 2021-01-17 8 4 8 -4 0 1 0 1
60 2021-01-10 9 4 8 -4 1 1 0 2
61 2020-12-27 8 5 11 -6 1 0 0 1
62 2020-11-29 11 11 7 4 3 1 0 4
63 2020-11-22 7 3 7 -4 0 1 0 1
64 2020-11-15 9 8 10 -2 4 2 0 6
65 2020-11-08 9 8 8 0 0 1 0 1
66 2020-11-01 9 6 9 -3 3 2 0 5
67 2020-09-20 8 6 7 -1 2 0 0 2
68 2020-09-13 10 6 11 -5 2 1 0 3
69 2020-03-21 9 7 10 -3 1 1 0 2
70 2020-03-14 10 11 7 4 4 0 0 4
71 2020-03-07 9 7 6 1 2 0 0 2
72 2020-03-01 9 10 5 5 1 2 0 3
73 2020-02-23 10 9 7 2 2 4 0 6
74 2020-02-16 11 10 9 1 2 3 0 5
75 2020-02-09 9 8 14 -6 4 1 0 5
76 2020-02-02 10 9 7 2 3 1 0 4
77 2020-01-26 10 8 10 -2 3 0 0 3
78 2020-01-19 10 11 10 1 4 1 0 5
79 2020-01-12 9 8 8 0 2 2 0 4
80 2019-12-29 8 8 8 0 2 2 0 4
81 2019-12-22 9 10 5 5 2 3 0 5
82 2019-12-15 11 10 10 0 1 0 0 1
83 2019-12-08 9 8 6 2 3 2 0 5
84 2019-12-01 8 6 9 -3 4 0 0 4
85 2019-11-24 9 3 11 -8 0 1 0 1
86 2019-11-17 10 11 9 2 1 2 0 3
87 2019-11-10 9 9 8 1 3 1 0 4
88 2019-11-03 9 6 7 -1 1 1 0 2
89 2019-10-27 10 10 10 0 2 3 0 5
90 2019-10-20 9 8 6 2 3 0 0 3
91 2019-10-13 8 6 8 -2 0 3 0 3
92 2019-10-06 10 8 8 0 3 2 0 5
93 2019-09-29 10 10 7 3 1 3 0 4
94 2019-04-27 8 4 10 -6 0 0 0 0
95 2019-04-20 9 9 9 0 2 0 0 2
96 2019-04-13 10 10 10 0 2 2 0 4
97 2019-04-06 11 13 5 8 3 0 0 3
98 2019-03-23 10 9 5 4 1 1 0 2
99 2019-03-16 9 6 10 -4 0 2 0 2
100 2019-03-09 11 13 9 4 1 2 0 3
101 2019-03-02 10 8 9 -1 1 0 0 1
102 2019-02-23 11 10 10 0 3 0 0 3
103 2019-02-16 8 6 4 2 2 1 0 3
104 2019-02-09 12 14 7 7 3 2 0 5
105 2019-02-02 10 12 8 4 2 0 0 2
106 2019-01-19 1 0 0 0 0 2 0 2
107 2019-01-12 1 0 0 0 0 0 0 0
108 2018-12-15 1 0 0 0 0 2 0 2
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
83
8.30

83
8.30

966
8.94

played
62
6.20

62
6.20

787
7.29

goals_for
58
5.80

58
5.80

797
7.38

goals_against
4
0.40

4
0.40

-10
-0.09

goal_difference
23
2.30

23
2.30

183
1.69

scored_goals
13
1.30

13
1.30

134
1.24

assists
0
0.00

0
0.00

0
0.00

own_goals
36
3.60

36
3.60

317
2.94

personal_points