Лысак Дмитрий

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-12-06 8 5 4 1 3 0 0 3
2 2025-11-22 10 7 10 -3 2 1 0 3
3 2025-03-16 10 9 7 2 3 0 0 3
4 2025-01-19 8 4 4 0 1 1 0 2
5 2025-01-12 9 7 9 -2 4 2 0 6
6 2025-01-08 8 4 8 -4 3 0 0 3
7 2024-12-22 10 14 3 11 4 5 0 9
8 2024-12-14 4 1 7 -6 1 0 0 1
9 2024-12-07 8 3 5 -2 2 0 0 2
10 2024-11-30 7 1 2 -1 0 1 0 1
11 2024-11-16 10 11 10 1 3 3 0 6
12 2024-11-03 9 8 3 5 2 1 0 3
13 2022-08-28 10 8 9 -1 0 1 0 1
14 2022-02-13 7 4 5 -1 1 0 0 1
15 2022-02-06 9 6 7 -1 0 3 0 3
16 2022-01-30 8 5 8 -3 2 1 0 3
17 2022-01-23 9 8 6 2 1 3 0 4
18 2022-01-16 7 3 8 -5 1 1 0 2
19 2022-01-09 13 14 8 6 2 3 0 5
20 2022-01-06 13 13 9 4 1 4 0 5
21 2022-01-02 7 2 9 -7 1 0 0 1
22 2021-12-26 9 7 6 1 2 0 0 2
23 2021-12-19 9 10 9 1 3 1 0 4
24 2021-12-12 8 5 5 0 0 1 0 1
25 2021-12-05 8 4 7 -3 0 0 0 0
26 2021-11-28 9 4 4 0 2 0 0 2
27 2021-11-21 8 6 6 0 1 1 0 2
28 2021-11-14 8 5 5 0 0 2 0 2
29 2021-10-24 9 7 11 -4 1 0 0 1
30 2021-10-17 10 9 9 0 1 1 0 2
31 2021-10-10 7 2 5 -3 1 0 0 1
32 2021-10-03 10 8 9 -1 1 0 0 1
33 2021-09-26 9 4 10 -6 0 2 0 2
34 2021-09-19 10 9 10 -1 4 4 0 8
35 2021-09-12 9 6 7 -1 4 0 0 4
36 2021-09-05 8 4 13 -9 2 1 0 3
37 2021-08-29 10 10 6 4 1 4 0 5
38 2021-08-22 11 9 8 1 2 1 0 3
39 2021-08-15 8 4 9 -5 1 1 0 2
40 2021-08-08 8 6 11 -5 3 3 0 6
41 2021-08-01 10 9 4 5 3 2 0 5
42 2021-07-25 9 10 5 5 0 1 0 1
43 2021-07-18 10 10 11 -1 0 2 0 2
44 2021-05-16 10 11 5 6 1 2 0 3
45 2021-05-09 11 11 8 3 2 2 0 4
46 2021-05-02 9 8 12 -4 1 2 0 3
47 2021-04-25 9 6 4 2 3 1 0 4
48 2021-04-18 10 5 5 0 2 0 0 2
49 2021-04-11 12 10 8 2 3 1 0 4
50 2021-04-04 8 6 8 -2 1 1 0 2
51 2021-03-28 7 2 5 -3 0 0 0 0
52 2021-03-21 9 9 4 5 1 2 0 3
53 2021-03-14 10 11 7 4 2 0 0 2
54 2021-03-07 10 13 6 7 3 3 0 6
55 2021-02-28 8 7 7 0 1 1 0 2
56 2021-02-21 8 2 7 -5 1 0 0 1
57 2021-02-14 9 7 7 0 2 0 0 2
58 2021-02-07 9 4 10 -6 2 0 0 2
59 2021-01-31 9 9 4 5 2 1 0 3
60 2021-01-24 10 7 6 1 2 0 0 2
61 2021-01-17 8 4 8 -4 0 1 0 1
62 2021-01-10 9 4 8 -4 1 1 0 2
63 2020-12-27 8 5 11 -6 1 0 0 1
64 2020-11-29 11 11 7 4 3 1 0 4
65 2020-11-22 7 3 7 -4 0 1 0 1
66 2020-11-15 9 8 10 -2 4 2 0 6
67 2020-11-08 9 8 8 0 0 1 0 1
68 2020-11-01 9 6 9 -3 3 2 0 5
69 2020-09-20 8 6 7 -1 2 0 0 2
70 2020-09-13 10 6 11 -5 2 1 0 3
71 2020-03-21 9 7 10 -3 1 1 0 2
72 2020-03-14 10 11 7 4 4 0 0 4
73 2020-03-07 9 7 6 1 2 0 0 2
74 2020-03-01 9 10 5 5 1 2 0 3
75 2020-02-23 10 9 7 2 2 4 0 6
76 2020-02-16 11 10 9 1 2 3 0 5
77 2020-02-09 9 8 14 -6 4 1 0 5
78 2020-02-02 10 9 7 2 3 1 0 4
79 2020-01-26 10 8 10 -2 3 0 0 3
80 2020-01-19 10 11 10 1 4 1 0 5
81 2020-01-12 9 8 8 0 2 2 0 4
82 2019-12-29 8 8 8 0 2 2 0 4
83 2019-12-22 9 10 5 5 2 3 0 5
84 2019-12-15 11 10 10 0 1 0 0 1
85 2019-12-08 9 8 6 2 3 2 0 5
86 2019-12-01 8 6 9 -3 4 0 0 4
87 2019-11-24 9 3 11 -8 0 1 0 1
88 2019-11-17 10 11 9 2 1 2 0 3
89 2019-11-10 9 9 8 1 3 1 0 4
90 2019-11-03 9 6 7 -1 1 1 0 2
91 2019-10-27 10 10 10 0 2 3 0 5
92 2019-10-20 9 8 6 2 3 0 0 3
93 2019-10-13 8 6 8 -2 0 3 0 3
94 2019-10-06 10 8 8 0 3 2 0 5
95 2019-09-29 10 10 7 3 1 3 0 4
96 2019-04-27 8 4 10 -6 0 0 0 0
97 2019-04-20 9 9 9 0 2 0 0 2
98 2019-04-13 10 10 10 0 2 2 0 4
99 2019-04-06 11 13 5 8 3 0 0 3
100 2019-03-23 10 9 5 4 1 1 0 2
101 2019-03-16 9 6 10 -4 0 2 0 2
102 2019-03-09 11 13 9 4 1 2 0 3
103 2019-03-02 10 8 9 -1 1 0 0 1
104 2019-02-23 11 10 10 0 3 0 0 3
105 2019-02-16 8 6 4 2 2 1 0 3
106 2019-02-09 12 14 7 7 3 2 0 5
107 2019-02-02 10 12 8 4 2 0 0 2
108 2019-01-19 1 0 0 0 0 2 0 2
109 2019-01-12 1 0 0 0 0 0 0 0
110 2018-12-15 1 0 0 0 0 2 0 2
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
82
8.20

101
8.42

984
8.95

played
55
5.50

74
6.17

799
7.26

goals_for
59
5.90

72
6.00

811
7.37

goals_against
-4
-0.40

2
0.17

-12
-0.11

goal_difference
23
2.30

28
2.33

188
1.71

scored_goals
10
1.00

14
1.17

135
1.23

assists
0
0.00

0
0.00

0
0.00

own_goals
33
3.30

42
3.50

323
2.94

personal_points