Макеев Алексей
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-12-14 | 6 | 5 | 6 | -1 | 0 | 1 | 0 | 1 |
| 2 | 2024-11-03 | 8 | 2 | 8 | -6 | 0 | 1 | 0 | 1 |
| 3 | 2023-03-26 | 12 | 17 | 7 | 10 | 1 | 3 | 0 | 4 |
| 4 | 2023-03-12 | 8 | 6 | 6 | 0 | 1 | 1 | 0 | 2 |
| 5 | 2023-02-12 | 11 | 12 | 8 | 4 | 2 | 1 | 0 | 3 |
| 6 | 2023-01-29 | 11 | 13 | 10 | 3 | 0 | 4 | 0 | 4 |
| 7 | 2022-12-11 | 11 | 10 | 9 | 1 | 0 | 2 | 0 | 2 |
| 8 | 2022-12-04 | 8 | 2 | 8 | -6 | 1 | 0 | 0 | 1 |
| 9 | 2022-11-13 | 9 | 2 | 11 | -9 | 0 | 1 | 0 | 1 |
| 10 | 2022-05-29 | 9 | 9 | 5 | 4 | 1 | 4 | 0 | 5 |
| 11 | 2022-05-15 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 2 |
| 12 | 2022-04-17 | 16 | 10 | 6 | 4 | 0 | 4 | 0 | 4 |
| 13 | 2022-04-10 | 11 | 11 | 8 | 3 | 1 | 2 | 0 | 3 |
| 14 | 2022-04-03 | 9 | 4 | 7 | -3 | 0 | 3 | 0 | 3 |
| 15 | 2022-03-08 | 9 | 5 | 9 | -4 | 0 | 0 | 0 | 0 |
| 16 | 2022-03-06 | 7 | 4 | 9 | -5 | 0 | 1 | 0 | 1 |
| 17 | 2022-02-27 | 10 | 8 | 1 | 7 | 0 | 2 | 0 | 2 |
| 18 | 2022-02-13 | 8 | 4 | 8 | -4 | 0 | 2 | 0 | 2 |
| 19 | 2022-02-06 | 10 | 9 | 6 | 3 | 3 | 1 | 0 | 4 |
| 20 | 2022-01-30 | 8 | 9 | 3 | 6 | 0 | 2 | 0 | 2 |
| 21 | 2022-01-23 | 9 | 7 | 8 | -1 | 1 | 1 | 0 | 2 |
| 22 | 2022-01-16 | 9 | 3 | 6 | -3 | 1 | 0 | 0 | 1 |
| 23 | 2022-01-09 | 8 | 3 | 10 | -7 | 0 | 1 | 0 | 1 |
| 24 | 2021-12-26 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
| 25 | 2021-12-12 | 9 | 7 | 6 | 1 | 3 | 1 | 0 | 4 |
| 26 | 2021-11-21 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 4 |
| 27 | 2021-11-14 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 2 |
| 28 | 2021-10-24 | 9 | 8 | 8 | 0 | 1 | 3 | 0 | 4 |
| 29 | 2021-10-17 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 1 |
| 30 | 2021-10-10 | 8 | 5 | 7 | -2 | 1 | 0 | 0 | 1 |
| 31 | 2021-10-03 | 10 | 7 | 9 | -2 | 2 | 1 | 0 | 3 |
| 32 | 2021-09-26 | 11 | 12 | 9 | 3 | 0 | 4 | 0 | 4 |
| 33 | 2021-09-19 | 9 | 6 | 9 | -3 | 1 | 2 | 0 | 3 |
| 34 | 2021-09-05 | 10 | 12 | 8 | 4 | 3 | 2 | 0 | 5 |
| 35 | 2021-08-22 | 11 | 9 | 7 | 2 | 4 | 1 | 0 | 5 |
| 36 | 2021-08-15 | 10 | 12 | 4 | 8 | 3 | 0 | 0 | 3 |
| 37 | 2021-08-08 | 9 | 7 | 9 | -2 | 1 | 3 | 0 | 4 |
| 38 | 2021-08-01 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 1 |
| 39 | 2021-07-18 | 10 | 5 | 12 | -7 | 0 | 1 | 0 | 1 |
| 40 | 2021-07-11 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 3 |
| 41 | 2021-06-13 | 9 | 8 | 8 | 0 | 2 | 3 | 0 | 5 |
| 42 | 2021-06-06 | 9 | 8 | 6 | 2 | 1 | 2 | 0 | 3 |
| 43 | 2021-05-30 | 12 | 7 | 8 | -1 | 4 | 1 | 0 | 5 |
| 44 | 2021-05-23 | 9 | 9 | 7 | 2 | 3 | 1 | 0 | 4 |
| 45 | 2021-05-16 | 7 | 5 | 10 | -5 | 2 | 0 | 0 | 2 |
| 46 | 2021-05-09 | 10 | 6 | 10 | -4 | 3 | 0 | 0 | 3 |
| 47 | 2021-05-02 | 9 | 8 | 12 | -4 | 3 | 1 | 0 | 4 |
| 48 | 2021-04-25 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 49 | 2021-04-18 | 10 | 4 | 7 | -3 | 0 | 1 | 0 | 1 |
| 50 | 2021-04-11 | 11 | 9 | 5 | 4 | 6 | 2 | 0 | 8 |
| 51 | 2021-04-04 | 9 | 8 | 6 | 2 | 3 | 0 | 0 | 3 |
| 52 | 2021-03-28 | 9 | 7 | 3 | 4 | 3 | 1 | 0 | 4 |
| 53 | 2021-03-21 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 3 |
| 54 | 2021-03-14 | 8 | 7 | 8 | -1 | 1 | 2 | 0 | 3 |
| 55 | 2021-03-07 | 9 | 6 | 10 | -4 | 2 | 0 | 0 | 2 |
| 56 | 2021-02-28 | 8 | 7 | 7 | 0 | 3 | 1 | 0 | 4 |
| 57 | 2021-02-14 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 1 |
| 58 | 2021-02-07 | 9 | 4 | 10 | -6 | 0 | 1 | 0 | 1 |
| 59 | 2021-01-31 | 8 | 3 | 9 | -6 | 1 | 0 | 0 | 1 |
| 60 | 2021-01-24 | 10 | 7 | 6 | 1 | 1 | 3 | 0 | 4 |
| 61 | 2021-01-17 | 10 | 14 | 5 | 9 | 5 | 3 | 0 | 8 |
| 62 | 2021-01-10 | 9 | 6 | 6 | 0 | 1 | 2 | 0 | 3 |
| 63 | 2020-12-27 | 10 | 10 | 9 | 1 | 2 | 1 | 0 | 3 |
| 64 | 2020-12-20 | 9 | 7 | 4 | 3 | 3 | 1 | 0 | 4 |
| 65 | 2020-12-13 | 8 | 5 | 6 | -1 | 3 | 0 | 0 | 3 |
| 66 | 2020-12-06 | 10 | 8 | 8 | 0 | 0 | 3 | 0 | 3 |
| 67 | 2020-11-29 | 11 | 11 | 7 | 4 | 2 | 1 | 0 | 3 |
| 68 | 2020-11-22 | 9 | 11 | 3 | 8 | 1 | 1 | 0 | 2 |
| 69 | 2020-11-15 | 9 | 9 | 8 | 1 | 1 | 3 | 0 | 4 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
93 9.30 14 7.00 638 9.25 played |
78 7.80 7 3.50 496 7.19 goals_for |
78 7.80 14 7.00 490 7.10 goals_against |
0 0.00 -7 -3.50 6 0.09 goal_difference |
6 0.60 0 0.00 96 1.39 scored_goals |
18 1.80 2 1.00 98 1.42 assists |
0 0.00 0 0.00 0 0.00 own_goals |
24 2.40 2 1.00 194 2.81 personal_points |