Терещенко Радослав
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-09 | 8 | 2 | 10 | -8 | 0 | 0 | 0 | 0 |
2 | 2023-03-12 | 8 | 2 | 9 | -7 | 0 | 0 | 0 | 0 |
3 | 2022-08-28 | 10 | 9 | 10 | -1 | 1 | 0 | 0 | 1 |
4 | 2022-02-13 | 8 | 4 | 8 | -4 | 1 | 0 | 1 | 1 |
5 | 2022-01-23 | 10 | 6 | 7 | -1 | 0 | 0 | 0 | 0 |
6 | 2022-01-16 | 9 | 3 | 6 | -3 | 1 | 0 | 0 | 1 |
7 | 2022-01-06 | 12 | 8 | 14 | -6 | 0 | 0 | 0 | 0 |
8 | 2021-12-12 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
9 | 2021-11-28 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
10 | 2021-11-21 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | 2021-11-14 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
12 | 2021-10-24 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
13 | 2021-10-17 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
14 | 2021-10-03 | 10 | 7 | 9 | -2 | 0 | 0 | 0 | 0 |
15 | 2021-09-26 | 9 | 4 | 10 | -6 | 0 | 0 | 0 | 0 |
16 | 2021-09-19 | 9 | 6 | 9 | -3 | 0 | 1 | 0 | 1 |
17 | 2021-09-12 | 10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
18 | 2021-06-27 | 3 | 0 | 5 | -5 | 0 | 0 | 0 | 0 |
19 | 2021-06-20 | 8 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
20 | 2021-06-13 | 10 | 10 | 8 | 2 | 0 | 0 | 0 | 0 |
21 | 2021-06-06 | 7 | 3 | 10 | -7 | 0 | 0 | 0 | 0 |
22 | 2021-05-30 | 12 | 11 | 8 | 3 | 0 | 0 | 0 | 0 |
23 | 2021-05-16 | 9 | 9 | 10 | -1 | 0 | 0 | 0 | 0 |
24 | 2021-05-09 | 10 | 6 | 10 | -4 | 0 | 0 | 0 | 0 |
25 | 2021-05-02 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | 2021-04-11 | 11 | 9 | 5 | 4 | 0 | 1 | 0 | 1 |
27 | 2021-03-21 | 9 | 9 | 4 | 5 | 0 | 1 | 0 | 1 |
28 | 2021-03-14 | 10 | 6 | 9 | -3 | 0 | 2 | 0 | 2 |
29 | 2021-03-07 | 10 | 13 | 6 | 7 | 0 | 2 | 0 | 2 |
30 | 2021-01-31 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
31 | 2020-12-06 | 8 | 3 | 7 | -4 | 0 | 0 | 0 | 0 |
32 | 2020-11-29 | 10 | 8 | 10 | -2 | 0 | 1 | 0 | 1 |
33 | 2020-11-22 | 8 | 3 | 7 | -4 | 0 | 0 | 0 | 0 |
34 | 2020-11-15 | 10 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
35 | 2020-11-08 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
36 | 2020-11-01 | 9 | 6 | 9 | -3 | 1 | 0 | 0 | 1 |
37 | 2020-02-16 | 10 | 8 | 12 | -4 | 0 | 1 | 0 | 1 |
38 | 2020-02-09 | 9 | 8 | 14 | -6 | 0 | 0 | 0 | 0 |
39 | 2020-02-02 | 8 | 8 | 12 | -4 | 0 | 0 | 0 | 0 |
40 | 2020-01-26 | 10 | 13 | 10 | 3 | 0 | 0 | 0 | 0 |
41 | 2020-01-12 | 10 | 5 | 11 | -6 | 0 | 0 | 0 | 0 |
42 | 2019-12-29 | 8 | 4 | 9 | -5 | 0 | 1 | 0 | 1 |
43 | 2019-12-22 | 9 | 10 | 5 | 5 | 0 | 2 | 0 | 2 |
44 | 2019-12-01 | 10 | 13 | 7 | 6 | 0 | 1 | 0 | 1 |
45 | 2019-11-24 | 9 | 3 | 11 | -8 | 0 | 0 | 0 | 0 |
46 | 2019-11-17 | 9 | 7 | 8 | -1 | 0 | 0 | 0 | 0 |
47 | 2019-11-10 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
48 | 2019-11-03 | 9 | 6 | 7 | -1 | 0 | 0 | 0 | 0 |
49 | 2019-10-20 | 7 | 3 | 7 | -4 | 0 | 0 | 0 | 0 |
50 | 2019-10-13 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
51 | 2019-10-06 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
52 | 2019-09-29 | 10 | 10 | 7 | 3 | 0 | 3 | 0 | 3 |
53 | 2019-04-27 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
54 | 2019-04-20 | 10 | 12 | 9 | 3 | 1 | 0 | 0 | 1 |
55 | 2019-03-02 | 10 | 8 | 9 | -1 | 0 | 0 | 0 | 0 |
56 | 2019-02-23 | 11 | 10 | 10 | 0 | 0 | 1 | 0 | 1 |
57 | 2019-02-16 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
58 | 2019-02-09 | 10 | 11 | 8 | 3 | 0 | 0 | 0 | 0 |
59 | 2019-02-02 | 9 | 6 | 12 | -6 | 1 | 0 | 0 | 1 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
90 9.00 8 8.00 540 9.15 played |
52 5.20 2 2.00 420 7.12 goals_for |
79 7.90 10 10.00 478 8.10 goals_against |
-27 -2.70 -8 -8.00 -58 -0.98 goal_difference |
3 0.30 0 0.00 6 0.10 scored_goals |
0 0.00 0 0.00 17 0.29 assists |
1 0.10 0 0.00 1 0.02 own_goals |
3 0.30 0 0.00 23 0.39 personal_points |