Лябин Владимир
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-19 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2024-12-07 | 8 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
| 3 | 2024-01-28 | 6 | 3 | 9 | -6 | 1 | 1 | 0 | 2 |
| 4 | 2023-03-26 | 10 | 5 | 13 | -8 | 1 | 1 | 0 | 2 |
| 5 | 2023-02-12 | 10 | 9 | 11 | -2 | 1 | 0 | 0 | 1 |
| 6 | 2023-01-29 | 10 | 9 | 13 | -4 | 1 | 1 | 0 | 2 |
| 7 | 2022-12-11 | 10 | 11 | 7 | 4 | 2 | 1 | 0 | 3 |
| 8 | 2022-12-04 | 8 | 2 | 8 | -6 | 0 | 0 | 0 | 0 |
| 9 | 2022-11-13 | 10 | 8 | 4 | 4 | 0 | 1 | 0 | 1 |
| 10 | 2022-05-29 | 7 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 11 | 2022-05-15 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
| 12 | 2022-05-08 | 10 | 11 | 7 | 4 | 1 | 3 | 0 | 4 |
| 13 | 2022-04-24 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | 2022-03-27 | 9 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
| 15 | 2022-03-08 | 10 | 13 | 8 | 5 | 1 | 2 | 0 | 3 |
| 16 | 2022-01-09 | 11 | 11 | 10 | 1 | 2 | 1 | 0 | 3 |
| 17 | 2022-01-02 | 7 | 2 | 9 | -7 | 0 | 0 | 0 | 0 |
| 18 | 2021-12-26 | 10 | 5 | 6 | -1 | 0 | 1 | 0 | 1 |
| 19 | 2021-12-12 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2021-11-28 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 2 |
| 21 | 2021-11-21 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 22 | 2021-10-17 | 8 | 7 | 7 | 0 | 0 | 3 | 0 | 3 |
| 23 | 2021-10-10 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
| 24 | 2021-09-26 | 9 | 4 | 10 | -6 | 0 | 0 | 0 | 0 |
| 25 | 2021-09-05 | 10 | 12 | 8 | 4 | 0 | 0 | 0 | 0 |
| 26 | 2021-08-29 | 10 | 8 | 9 | -1 | 0 | 0 | 0 | 0 |
| 27 | 2021-05-23 | 7 | 4 | 9 | -5 | 1 | 1 | 0 | 2 |
| 28 | 2021-05-16 | 10 | 11 | 5 | 6 | 1 | 2 | 0 | 3 |
| 29 | 2021-05-02 | 9 | 8 | 12 | -4 | 0 | 1 | 0 | 1 |
| 30 | 2021-04-25 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 31 | 2021-04-18 | 10 | 4 | 7 | -3 | 1 | 0 | 0 | 1 |
| 32 | 2021-04-11 | 11 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 33 | 2021-04-04 | 9 | 6 | 6 | 0 | 0 | 3 | 0 | 3 |
| 34 | 2021-03-28 | 7 | 2 | 5 | -3 | 0 | 0 | 0 | 0 |
| 35 | 2021-03-21 | 8 | 3 | 8 | -5 | 2 | 0 | 0 | 2 |
| 36 | 2021-03-14 | 10 | 6 | 9 | -3 | 0 | 0 | 0 | 0 |
| 37 | 2021-03-07 | 9 | 6 | 9 | -3 | 2 | 0 | 0 | 2 |
| 38 | 2021-02-28 | 8 | 5 | 6 | -1 | 1 | 1 | 0 | 2 |
| 39 | 2021-02-21 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 1 |
| 40 | 2021-02-14 | 10 | 7 | 5 | 2 | 1 | 1 | 0 | 2 |
| 41 | 2021-02-07 | 10 | 9 | 6 | 3 | 3 | 1 | 0 | 4 |
| 42 | 2021-01-31 | 8 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 43 | 2021-01-24 | 8 | 5 | 10 | -5 | 0 | 1 | 0 | 1 |
| 44 | 2021-01-17 | 10 | 14 | 5 | 9 | 0 | 1 | 0 | 1 |
| 45 | 2020-12-27 | 8 | 5 | 11 | -6 | 0 | 0 | 0 | 0 |
| 46 | 2020-12-20 | 7 | 3 | 5 | -2 | 0 | 1 | 0 | 1 |
| 47 | 2020-12-13 | 8 | 5 | 6 | -1 | 0 | 0 | 0 | 0 |
| 48 | 2020-12-06 | 10 | 10 | 6 | 4 | 1 | 0 | 0 | 1 |
| 49 | 2020-11-29 | 11 | 11 | 7 | 4 | 0 | 1 | 0 | 1 |
| 50 | 2020-11-22 | 7 | 3 | 7 | -4 | 0 | 1 | 0 | 1 |
| 51 | 2020-11-15 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 52 | 2020-11-08 | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 1 |
| 53 | 2020-11-01 | 10 | 9 | 8 | 1 | 1 | 0 | 0 | 1 |
| 54 | 2020-10-04 | 8 | 2 | 7 | -5 | 0 | 0 | 0 | 0 |
| 55 | 2020-09-27 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
| 56 | 2020-09-20 | 8 | 6 | 7 | -1 | 0 | 1 | 0 | 1 |
| 57 | 2020-03-21 | 9 | 7 | 10 | -3 | 0 | 1 | 0 | 1 |
| 58 | 2020-03-14 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 59 | 2020-03-07 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 1 |
| 60 | 2020-03-01 | 9 | 10 | 5 | 5 | 0 | 2 | 0 | 2 |
| 61 | 2020-02-23 | 9 | 4 | 10 | -6 | 0 | 1 | 0 | 1 |
| 62 | 2020-02-09 | 8 | 8 | 12 | -4 | 1 | 0 | 0 | 1 |
| 63 | 2020-02-02 | 10 | 9 | 7 | 2 | 0 | 2 | 0 | 2 |
| 64 | 2020-01-26 | 10 | 7 | 8 | -1 | 0 | 0 | 0 | 0 |
| 65 | 2020-01-19 | 9 | 8 | 11 | -3 | 1 | 0 | 0 | 1 |
| 66 | 2020-01-12 | 9 | 11 | 5 | 6 | 0 | 1 | 0 | 1 |
| 67 | 2019-12-29 | 10 | 13 | 8 | 5 | 4 | 2 | 0 | 6 |
| 68 | 2019-12-22 | 8 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
| 69 | 2019-12-15 | 9 | 8 | 9 | -1 | 1 | 2 | 0 | 3 |
| 70 | 2019-12-01 | 8 | 6 | 9 | -3 | 0 | 0 | 0 | 0 |
| 71 | 2019-11-17 | 10 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
| 72 | 2019-11-10 | 9 | 4 | 12 | -8 | 0 | 1 | 0 | 1 |
| 73 | 2019-10-27 | 9 | 5 | 9 | -4 | 0 | 0 | 0 | 0 |
| 74 | 2019-10-20 | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
87 8.70 16 8.00 663 8.96 played |
59 5.90 9 4.50 496 6.70 goals_for |
87 8.70 13 6.50 559 7.55 goals_against |
-28 -2.80 -4 -2.00 -63 -0.85 goal_difference |
6 0.60 0 0.00 33 0.45 scored_goals |
5 0.50 0 0.00 47 0.64 assists |
0 0.00 0 0.00 0 0.00 own_goals |
11 1.10 0 0.00 80 1.08 personal_points |