Косменко Сергей

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-12-06 7 1 6 -5 1 0 0 1
2 2025-01-19 8 5 5 0 1 2 0 3
3 2023-03-26 10 10 12 -2 1 3 0 4
4 2023-02-12 9 9 11 -2 4 0 0 4
5 2023-01-29 10 9 13 -4 1 0 0 1
6 2022-12-11 10 11 7 4 6 1 0 7
7 2022-12-04 10 12 3 9 5 1 0 6
8 2022-05-29 7 3 9 -6 0 1 0 1
9 2022-05-15 8 4 7 -3 1 1 0 2
10 2022-05-08 10 11 7 4 0 5 0 5
11 2022-04-24 8 4 3 1 0 2 0 2
12 2022-04-17 14 6 10 -4 0 2 0 2
13 2022-04-10 9 9 8 1 0 3 0 3
14 2022-04-03 9 6 9 -3 2 1 0 3
15 2022-03-27 9 11 5 6 5 1 0 6
16 2022-03-20 10 12 7 5 6 2 0 8
17 2022-03-13 8 4 7 -3 1 0 0 1
18 2022-03-08 9 8 9 -1 2 1 0 3
19 2022-03-06 9 9 6 3 3 1 0 4
20 2022-02-27 6 1 9 -8 0 0 0 0
21 2022-02-20 9 6 10 -4 1 2 0 3
22 2022-02-13 8 4 8 -4 0 1 0 1
23 2022-02-06 9 4 6 -2 1 1 0 2
24 2022-01-30 8 5 8 -3 1 0 0 1
25 2022-01-23 9 8 6 2 2 2 0 4
26 2022-01-16 9 3 6 -3 1 2 0 3
27 2022-01-09 13 14 8 6 1 1 0 2
28 2022-01-02 7 2 9 -7 0 1 0 1
29 2021-12-26 9 7 6 1 0 2 0 2
30 2021-12-19 9 10 9 1 2 2 0 4
31 2021-12-12 7 3 4 -1 0 2 0 2
32 2021-11-28 9 5 7 -2 0 2 0 2
33 2021-11-21 8 5 5 0 0 2 0 2
34 2021-11-14 8 5 5 0 4 0 0 4
35 2021-10-24 9 7 11 -4 4 2 0 6
36 2021-10-17 10 9 9 0 4 2 0 6
37 2021-10-10 7 2 5 -3 0 0 0 0
38 2021-09-26 10 10 7 3 3 6 0 9
39 2021-09-05 10 12 7 5 2 4 0 6
40 2021-08-29 10 8 9 -1 1 2 0 3
41 2021-07-25 9 5 8 -3 0 0 0 0
42 2021-07-18 12 15 7 8 2 5 0 7
43 2021-07-11 7 4 8 -4 3 0 0 3
44 2021-07-04 9 8 7 1 3 1 0 4
45 2021-06-20 8 2 4 -2 1 1 0 2
46 2021-06-13 9 8 8 0 3 2 0 5
47 2021-05-30 12 7 8 -1 3 1 0 4
48 2021-05-23 9 9 7 2 4 2 0 6
49 2021-05-16 10 11 5 6 2 3 0 5
50 2021-05-09 10 6 10 -4 1 1 0 2
51 2021-05-02 10 9 9 0 5 1 0 6
52 2021-04-25 9 6 4 2 0 0 0 0
53 2021-04-18 12 8 5 3 3 4 0 7
54 2021-04-11 11 3 9 -6 0 2 0 2
55 2021-04-04 8 6 8 -2 1 1 0 2
56 2021-03-28 7 2 5 -3 0 2 0 2
57 2021-03-21 9 9 4 5 4 1 0 5
58 2021-03-14 10 11 7 4 4 2 0 6
59 2021-03-07 9 6 9 -3 2 1 0 3
60 2021-02-28 8 6 5 1 5 0 0 5
61 2021-02-21 9 7 3 4 2 2 0 4
62 2021-02-14 10 7 5 2 1 4 0 5
63 2021-02-07 9 4 10 -6 1 1 0 2
64 2021-01-31 8 3 9 -6 2 0 0 2
65 2021-01-24 8 5 10 -5 1 0 0 1
66 2021-01-17 10 14 5 9 4 6 0 10
67 2020-12-27 8 5 11 -6 2 1 0 3
68 2020-12-20 7 3 5 -2 2 0 0 2
69 2020-12-13 8 5 6 -1 0 1 0 1
70 2020-12-06 10 10 6 4 2 0 0 2
71 2020-11-29 11 11 7 4 2 3 0 5
72 2020-11-22 9 11 3 8 4 4 0 8
73 2020-11-15 9 9 8 1 2 1 0 3
74 2020-11-08 9 9 8 1 1 2 0 3
75 2020-11-01 10 9 8 1 1 0 0 1
76 2020-10-04 8 2 7 -5 0 0 0 0
77 2020-09-27 8 9 7 2 2 1 0 3
78 2020-09-20 8 6 7 -1 1 1 0 2
79 2020-03-21 9 7 10 -3 4 1 0 5
80 2020-03-14 8 4 8 -4 0 2 0 2
81 2020-03-07 9 7 6 1 2 3 0 5
82 2020-03-01 9 4 10 -6 0 1 0 1
83 2020-02-23 9 4 10 -6 0 1 0 1
84 2020-02-09 9 8 14 -6 0 1 0 1
85 2020-02-02 8 8 12 -4 0 3 0 3
86 2020-01-26 10 13 10 3 2 5 0 7
87 2020-01-19 9 8 11 -3 2 2 0 4
88 2020-01-12 9 11 5 6 3 2 0 5
89 2019-12-29 10 13 8 5 1 2 0 3
90 2019-12-22 8 4 7 -3 2 0 0 2
91 2019-12-15 10 11 10 1 5 1 0 6
92 2019-12-08 8 7 6 1 1 2 0 3
93 2019-12-01 8 6 9 -3 4 0 0 4
94 2019-11-24 11 11 6 5 2 0 0 2
95 2019-11-17 10 11 9 2 1 4 0 5
96 2019-11-10 9 4 12 -8 0 1 0 1
97 2019-10-27 9 5 9 -4 2 0 0 2
98 2019-10-20 10 9 7 2 1 5 0 6
99 2019-10-13 9 8 8 0 2 2 0 4
100 2019-10-06 8 8 8 0 3 1 0 4
101 2019-09-29 10 10 7 3 4 1 0 5
102 2019-04-13 10 10 10 0 5 1 0 6
103 2019-04-06 8 6 9 -3 1 2 0 3
104 2019-03-30 8 6 6 0 2 1 0 3
105 2019-03-23 10 9 5 4 2 1 0 3
106 2019-03-16 10 12 5 7 4 1 0 5
107 2019-03-09 10 9 11 -2 2 2 0 4
108 2019-02-23 9 3 9 -6 1 1 0 2
109 2019-02-09 10 11 8 3 4 2 0 6
110 2019-01-26 1 0 0 0 1 2 0 3
111 2019-01-19 1 0 0 0 1 3 0 4
112 2019-01-12 1 0 0 0 0 4 0 4
113 2018-12-15 1 0 0 0 1 0 0 1
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
89
8.90

15
7.50

993
8.79

played
75
7.50

6
3.00

791
7.00

goals_for
80
8.00

11
5.50

825
7.30

goals_against
-5
-0.50

-5
-2.50

-34
-0.30

goal_difference
20
2.00

2
1.00

207
1.83

scored_goals
14
1.40

2
1.00

180
1.59

assists
0
0.00

0
0.00

0
0.00

own_goals
34
3.40

4
2.00

387
3.42

personal_points