Косменко Сергей

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-01-19 8 5 5 0 1 2 0 3
2 2023-03-26 10 10 12 -2 1 3 0 4
3 2023-02-12 9 9 11 -2 4 0 0 4
4 2023-01-29 10 9 13 -4 1 0 0 1
5 2022-12-11 10 11 7 4 6 1 0 7
6 2022-12-04 10 12 3 9 5 1 0 6
7 2022-05-29 7 3 9 -6 0 1 0 1
8 2022-05-15 8 4 7 -3 1 1 0 2
9 2022-05-08 10 11 7 4 0 5 0 5
10 2022-04-24 8 4 3 1 0 2 0 2
11 2022-04-17 14 6 10 -4 0 2 0 2
12 2022-04-10 9 9 8 1 0 3 0 3
13 2022-04-03 9 6 9 -3 2 1 0 3
14 2022-03-27 9 11 5 6 5 1 0 6
15 2022-03-20 10 12 7 5 6 2 0 8
16 2022-03-13 8 4 7 -3 1 0 0 1
17 2022-03-08 9 8 9 -1 2 1 0 3
18 2022-03-06 9 9 6 3 3 1 0 4
19 2022-02-27 6 1 9 -8 0 0 0 0
20 2022-02-20 9 6 10 -4 1 2 0 3
21 2022-02-13 8 4 8 -4 0 1 0 1
22 2022-02-06 9 4 6 -2 1 1 0 2
23 2022-01-30 8 5 8 -3 1 0 0 1
24 2022-01-23 9 8 6 2 2 2 0 4
25 2022-01-16 9 3 6 -3 1 2 0 3
26 2022-01-09 13 14 8 6 1 1 0 2
27 2022-01-02 7 2 9 -7 0 1 0 1
28 2021-12-26 9 7 6 1 0 2 0 2
29 2021-12-19 9 10 9 1 2 2 0 4
30 2021-12-12 7 3 4 -1 0 2 0 2
31 2021-11-28 9 5 7 -2 0 2 0 2
32 2021-11-21 8 5 5 0 0 2 0 2
33 2021-11-14 8 5 5 0 4 0 0 4
34 2021-10-24 9 7 11 -4 4 2 0 6
35 2021-10-17 10 9 9 0 4 2 0 6
36 2021-10-10 7 2 5 -3 0 0 0 0
37 2021-09-26 10 10 7 3 3 6 0 9
38 2021-09-05 10 12 7 5 2 4 0 6
39 2021-08-29 10 8 9 -1 1 2 0 3
40 2021-07-25 9 5 8 -3 0 0 0 0
41 2021-07-18 12 15 7 8 2 5 0 7
42 2021-07-11 7 4 8 -4 3 0 0 3
43 2021-07-04 9 8 7 1 3 1 0 4
44 2021-06-20 8 2 4 -2 1 1 0 2
45 2021-06-13 9 8 8 0 3 2 0 5
46 2021-05-30 12 7 8 -1 3 1 0 4
47 2021-05-23 9 9 7 2 4 2 0 6
48 2021-05-16 10 11 5 6 2 3 0 5
49 2021-05-09 10 6 10 -4 1 1 0 2
50 2021-05-02 10 9 9 0 5 1 0 6
51 2021-04-25 9 6 4 2 0 0 0 0
52 2021-04-18 12 8 5 3 3 4 0 7
53 2021-04-11 11 3 9 -6 0 2 0 2
54 2021-04-04 8 6 8 -2 1 1 0 2
55 2021-03-28 7 2 5 -3 0 2 0 2
56 2021-03-21 9 9 4 5 4 1 0 5
57 2021-03-14 10 11 7 4 4 2 0 6
58 2021-03-07 9 6 9 -3 2 1 0 3
59 2021-02-28 8 6 5 1 5 0 0 5
60 2021-02-21 9 7 3 4 2 2 0 4
61 2021-02-14 10 7 5 2 1 4 0 5
62 2021-02-07 9 4 10 -6 1 1 0 2
63 2021-01-31 8 3 9 -6 2 0 0 2
64 2021-01-24 8 5 10 -5 1 0 0 1
65 2021-01-17 10 14 5 9 4 6 0 10
66 2020-12-27 8 5 11 -6 2 1 0 3
67 2020-12-20 7 3 5 -2 2 0 0 2
68 2020-12-13 8 5 6 -1 0 1 0 1
69 2020-12-06 10 10 6 4 2 0 0 2
70 2020-11-29 11 11 7 4 2 3 0 5
71 2020-11-22 9 11 3 8 4 4 0 8
72 2020-11-15 9 9 8 1 2 1 0 3
73 2020-11-08 9 9 8 1 1 2 0 3
74 2020-11-01 10 9 8 1 1 0 0 1
75 2020-10-04 8 2 7 -5 0 0 0 0
76 2020-09-27 8 9 7 2 2 1 0 3
77 2020-09-20 8 6 7 -1 1 1 0 2
78 2020-03-21 9 7 10 -3 4 1 0 5
79 2020-03-14 8 4 8 -4 0 2 0 2
80 2020-03-07 9 7 6 1 2 3 0 5
81 2020-03-01 9 4 10 -6 0 1 0 1
82 2020-02-23 9 4 10 -6 0 1 0 1
83 2020-02-09 9 8 14 -6 0 1 0 1
84 2020-02-02 8 8 12 -4 0 3 0 3
85 2020-01-26 10 13 10 3 2 5 0 7
86 2020-01-19 9 8 11 -3 2 2 0 4
87 2020-01-12 9 11 5 6 3 2 0 5
88 2019-12-29 10 13 8 5 1 2 0 3
89 2019-12-22 8 4 7 -3 2 0 0 2
90 2019-12-15 10 11 10 1 5 1 0 6
91 2019-12-08 8 7 6 1 1 2 0 3
92 2019-12-01 8 6 9 -3 4 0 0 4
93 2019-11-24 11 11 6 5 2 0 0 2
94 2019-11-17 10 11 9 2 1 4 0 5
95 2019-11-10 9 4 12 -8 0 1 0 1
96 2019-10-27 9 5 9 -4 2 0 0 2
97 2019-10-20 10 9 7 2 1 5 0 6
98 2019-10-13 9 8 8 0 2 2 0 4
99 2019-10-06 8 8 8 0 3 1 0 4
100 2019-09-29 10 10 7 3 4 1 0 5
101 2019-04-13 10 10 10 0 5 1 0 6
102 2019-04-06 8 6 9 -3 1 2 0 3
103 2019-03-30 8 6 6 0 2 1 0 3
104 2019-03-23 10 9 5 4 2 1 0 3
105 2019-03-16 10 12 5 7 4 1 0 5
106 2019-03-09 10 9 11 -2 2 2 0 4
107 2019-02-23 9 3 9 -6 1 1 0 2
108 2019-02-09 10 11 8 3 4 2 0 6
109 2019-01-26 1 0 0 0 1 2 0 3
110 2019-01-19 1 0 0 0 1 3 0 4
111 2019-01-12 1 0 0 0 0 4 0 4
112 2018-12-15 1 0 0 0 1 0 0 1
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
90
9.00

8
8.00

986
8.80

played
78
7.80

5
5.00

790
7.05

goals_for
77
7.70

5
5.00

819
7.31

goals_against
1
0.10

0
0.00

-29
-0.26

goal_difference
19
1.90

1
1.00

206
1.84

scored_goals
16
1.60

2
2.00

180
1.61

assists
0
0.00

0
0.00

0
0.00

own_goals
35
3.50

3
3.00

386
3.45

personal_points