Гринько Денис
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-11-16 | 10 | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2024-11-09 | 10 | 11 | 3 | 8 | 0 | 2 | 0 | 2 |
| 3 | 2023-03-12 | 8 | 2 | 9 | -7 | 0 | 1 | 0 | 1 |
| 4 | 2023-02-12 | 10 | 9 | 11 | -2 | 3 | 3 | 0 | 6 |
| 5 | 2023-01-29 | 10 | 9 | 13 | -4 | 3 | 2 | 0 | 5 |
| 6 | 2022-12-11 | 11 | 10 | 9 | 1 | 2 | 1 | 0 | 3 |
| 7 | 2022-08-28 | 10 | 10 | 8 | 2 | 5 | 3 | 0 | 8 |
| 8 | 2022-06-05 | 16 | 8 | 24 | -16 | 0 | 0 | 0 | 0 |
| 9 | 2022-05-29 | 7 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 10 | 2022-05-08 | 10 | 11 | 7 | 4 | 1 | 2 | 0 | 3 |
| 11 | 2022-04-24 | 9 | 4 | 6 | -2 | 0 | 0 | 0 | 0 |
| 12 | 2022-04-17 | 18 | 12 | 12 | 0 | 4 | 0 | 0 | 4 |
| 13 | 2022-03-27 | 8 | 3 | 6 | -3 | 0 | 0 | 0 | 0 |
| 14 | 2022-03-20 | 10 | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
| 15 | 2022-03-06 | 9 | 9 | 6 | 3 | 1 | 0 | 0 | 1 |
| 16 | 2022-01-16 | 7 | 3 | 8 | -5 | 1 | 0 | 0 | 1 |
| 17 | 2022-01-09 | 11 | 11 | 10 | 1 | 1 | 1 | 0 | 2 |
| 18 | 2022-01-06 | 13 | 13 | 9 | 4 | 1 | 2 | 0 | 3 |
| 19 | 2022-01-02 | 10 | 6 | 7 | -1 | 0 | 1 | 0 | 1 |
| 20 | 2021-12-26 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| 21 | 2021-12-19 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 1 |
| 22 | 2021-12-05 | 11 | 10 | 6 | 4 | 1 | 0 | 0 | 1 |
| 23 | 2021-11-28 | 9 | 5 | 7 | -2 | 1 | 0 | 0 | 1 |
| 24 | 2021-11-14 | 8 | 6 | 1 | 5 | 0 | 2 | 0 | 2 |
| 25 | 2021-10-24 | 9 | 8 | 8 | 0 | 2 | 0 | 0 | 2 |
| 26 | 2021-10-03 | 10 | 12 | 9 | 3 | 2 | 0 | 0 | 2 |
| 27 | 2021-09-26 | 11 | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
| 28 | 2021-09-19 | 9 | 6 | 9 | -3 | 1 | 0 | 0 | 1 |
| 29 | 2021-09-12 | 9 | 7 | 9 | -2 | 0 | 0 | 0 | 0 |
| 30 | 2021-09-05 | 10 | 12 | 7 | 5 | 2 | 1 | 0 | 3 |
| 31 | 2021-08-29 | 8 | 5 | 8 | -3 | 0 | 0 | 0 | 0 |
| 32 | 2021-08-08 | 9 | 7 | 9 | -2 | 0 | 2 | 0 | 2 |
| 33 | 2021-08-01 | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 2 |
| 34 | 2021-07-25 | 9 | 5 | 8 | -3 | 0 | 4 | 0 | 4 |
| 35 | 2021-07-18 | 12 | 15 | 7 | 8 | 3 | 0 | 0 | 3 |
| 36 | 2021-07-04 | 10 | 6 | 11 | -5 | 0 | 0 | 0 | 0 |
| 37 | 2021-06-27 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| 38 | 2021-06-20 | 8 | 2 | 4 | -2 | 0 | 0 | 0 | 0 |
| 39 | 2021-05-30 | 12 | 9 | 11 | -2 | 0 | 1 | 0 | 1 |
| 40 | 2021-05-23 | 10 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| 41 | 2021-05-16 | 9 | 9 | 10 | -1 | 0 | 2 | 0 | 2 |
| 42 | 2020-10-04 | 9 | 8 | 4 | 4 | 1 | 2 | 0 | 3 |
| 43 | 2020-09-27 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| 44 | 2020-09-20 | 10 | 10 | 9 | 1 | 0 | 1 | 0 | 1 |
| 45 | 2020-09-13 | 10 | 6 | 11 | -5 | 0 | 0 | 0 | 0 |
| 46 | 2020-03-14 | 10 | 8 | 8 | 0 | 1 | 2 | 0 | 3 |
| 47 | 2020-03-07 | 8 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
| 48 | 2020-03-01 | 10 | 8 | 7 | 1 | 2 | 1 | 0 | 3 |
| 49 | 2020-02-23 | 9 | 4 | 10 | -6 | 0 | 1 | 0 | 1 |
| 50 | 2020-02-16 | 11 | 11 | 8 | 3 | 2 | 1 | 0 | 3 |
| 51 | 2020-02-09 | 13 | 21 | 11 | 10 | 1 | 3 | 0 | 4 |
| 52 | 2020-02-02 | 10 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
| 53 | 2020-01-26 | 10 | 8 | 10 | -2 | 0 | 0 | 0 | 0 |
| 54 | 2020-01-19 | 11 | 14 | 12 | 2 | 2 | 1 | 0 | 3 |
| 55 | 2020-01-12 | 9 | 8 | 8 | 0 | 1 | 2 | 0 | 3 |
| 56 | 2019-12-29 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |
| 57 | 2019-12-22 | 9 | 6 | 8 | -2 | 0 | 0 | 0 | 0 |
| 58 | 2019-12-15 | 11 | 10 | 10 | 0 | 3 | 0 | 0 | 3 |
| 59 | 2019-12-08 | 9 | 8 | 6 | 2 | 1 | 1 | 0 | 2 |
| 60 | 2019-12-01 | 8 | 6 | 9 | -3 | 1 | 0 | 0 | 1 |
| 61 | 2019-11-24 | 9 | 3 | 11 | -8 | 0 | 0 | 0 | 0 |
| 62 | 2019-11-17 | 9 | 8 | 9 | -1 | 0 | 0 | 0 | 0 |
| 63 | 2019-11-10 | 12 | 16 | 9 | 7 | 1 | 0 | 0 | 1 |
| 64 | 2019-11-03 | 8 | 6 | 8 | -2 | 1 | 0 | 0 | 1 |
| 65 | 2019-10-27 | 9 | 5 | 9 | -4 | 1 | 0 | 0 | 1 |
| 66 | 2019-10-20 | 9 | 8 | 6 | 2 | 0 | 2 | 0 | 2 |
| 67 | 2019-10-06 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 68 | 2019-09-29 | 9 | 5 | 8 | -3 | 1 | 0 | 0 | 1 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
102 10.20 20 10.00 656 9.65 played |
84 8.40 22 11.00 546 8.03 goals_for |
103 10.30 13 6.50 558 8.21 goals_against |
-19 -1.90 9 4.50 -12 -0.18 goal_difference |
14 1.40 0 0.00 59 0.87 scored_goals |
14 1.40 2 1.00 48 0.71 assists |
0 0.00 0 0.00 0 0.00 own_goals |
28 2.80 2 1.00 107 1.57 personal_points |