Рами Ден
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-12 | 7 | 4 | 9 | -5 | 2 | 1 | 0 | 3 |
| 2 | 2024-11-16 | 10 | 10 | 7 | 3 | 4 | 2 | 0 | 6 |
| 3 | 2024-11-03 | 8 | 2 | 8 | -6 | 1 | 0 | 0 | 1 |
| 4 | 2024-01-28 | 7 | 9 | 4 | 5 | 3 | 1 | 0 | 4 |
| 5 | 2023-03-26 | 10 | 5 | 13 | -8 | 1 | 1 | 0 | 2 |
| 6 | 2023-03-12 | 8 | 6 | 6 | 0 | 0 | 2 | 0 | 2 |
| 7 | 2023-02-12 | 10 | 9 | 11 | -2 | 5 | 1 | 0 | 6 |
| 8 | 2023-01-29 | 11 | 12 | 11 | 1 | 4 | 4 | 0 | 8 |
| 9 | 2022-12-11 | 9 | 6 | 11 | -5 | 3 | 2 | 0 | 5 |
| 10 | 2022-12-04 | 8 | 2 | 8 | -6 | 0 | 1 | 0 | 1 |
| 11 | 2022-11-13 | 10 | 8 | 4 | 4 | 4 | 1 | 0 | 5 |
| 12 | 2022-08-28 | 10 | 10 | 8 | 2 | 0 | 1 | 0 | 1 |
| 13 | 2022-05-22 | 11 | 10 | 12 | -2 | 3 | 1 | 0 | 4 |
| 14 | 2022-05-15 | 8 | 5 | 5 | 0 | 2 | 1 | 0 | 3 |
| 15 | 2022-05-08 | 8 | 5 | 8 | -3 | 3 | 1 | 0 | 4 |
| 16 | 2022-04-24 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| 17 | 2022-04-17 | 16 | 10 | 6 | 4 | 4 | 2 | 0 | 6 |
| 18 | 2022-03-20 | 9 | 4 | 12 | -8 | 2 | 0 | 0 | 2 |
| 19 | 2022-03-06 | 7 | 4 | 9 | -5 | 1 | 2 | 0 | 3 |
| 20 | 2022-02-06 | 10 | 9 | 6 | 3 | 2 | 3 | 0 | 5 |
| 21 | 2022-01-30 | 8 | 9 | 3 | 6 | 5 | 2 | 0 | 7 |
| 22 | 2022-01-23 | 9 | 7 | 8 | -1 | 2 | 1 | 0 | 3 |
| 23 | 2022-01-16 | 10 | 9 | 1 | 8 | 5 | 1 | 0 | 6 |
| 24 | 2022-01-06 | 13 | 12 | 10 | 2 | 5 | 5 | 0 | 10 |
| 25 | 2022-01-02 | 9 | 10 | 2 | 8 | 4 | 1 | 0 | 5 |
| 26 | 2021-12-26 | 10 | 5 | 6 | -1 | 2 | 1 | 0 | 3 |
| 27 | 2021-12-12 | 7 | 3 | 4 | -1 | 1 | 0 | 0 | 1 |
| 28 | 2021-12-05 | 9 | 5 | 6 | -1 | 4 | 1 | 0 | 5 |
| 29 | 2021-11-21 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 4 |
| 30 | 2021-10-24 | 9 | 8 | 8 | 0 | 3 | 0 | 0 | 3 |
| 31 | 2021-10-17 | 8 | 7 | 7 | 0 | 5 | 2 | 0 | 7 |
| 32 | 2021-10-10 | 9 | 8 | 3 | 5 | 3 | 3 | 0 | 6 |
| 33 | 2021-10-03 | 10 | 12 | 9 | 3 | 1 | 3 | 0 | 4 |
| 34 | 2021-09-26 | 10 | 10 | 7 | 3 | 5 | 0 | 0 | 5 |
| 35 | 2021-09-19 | 9 | 6 | 9 | -3 | 4 | 0 | 0 | 4 |
| 36 | 2021-09-12 | 9 | 7 | 9 | -2 | 3 | 1 | 0 | 4 |
| 37 | 2021-08-29 | 10 | 8 | 9 | -1 | 1 | 2 | 0 | 3 |
| 38 | 2021-08-22 | 10 | 7 | 10 | -3 | 0 | 3 | 0 | 3 |
| 39 | 2021-08-15 | 10 | 12 | 4 | 8 | 6 | 2 | 0 | 8 |
| 40 | 2021-08-01 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 2 |
| 41 | 2021-07-25 | 8 | 4 | 6 | -2 | 1 | 2 | 0 | 3 |
| 42 | 2021-07-18 | 10 | 5 | 12 | -7 | 2 | 2 | 0 | 4 |
| 43 | 2021-07-11 | 9 | 7 | 3 | 4 | 2 | 2 | 0 | 4 |
| 44 | 2021-06-27 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 45 | 2021-06-20 | 8 | 8 | 3 | 5 | 4 | 2 | 0 | 6 |
| 46 | 2021-06-06 | 9 | 8 | 6 | 2 | 4 | 1 | 0 | 5 |
| 47 | 2021-05-30 | 12 | 9 | 11 | -2 | 2 | 1 | 0 | 3 |
| 48 | 2021-05-23 | 7 | 4 | 9 | -5 | 0 | 1 | 0 | 1 |
| 49 | 2021-05-16 | 9 | 9 | 10 | -1 | 2 | 1 | 0 | 3 |
| 50 | 2021-05-09 | 9 | 8 | 7 | 1 | 2 | 3 | 0 | 5 |
| 51 | 2021-05-02 | 11 | 12 | 8 | 4 | 3 | 2 | 0 | 5 |
| 52 | 2021-04-25 | 10 | 7 | 6 | 1 | 7 | 0 | 0 | 7 |
| 53 | 2021-04-18 | 12 | 8 | 5 | 3 | 4 | 1 | 0 | 5 |
| 54 | 2021-04-04 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 3 |
| 55 | 2021-02-21 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 1 |
| 56 | 2021-02-14 | 10 | 7 | 5 | 2 | 3 | 0 | 0 | 3 |
| 57 | 2021-02-07 | 10 | 9 | 6 | 3 | 5 | 1 | 0 | 6 |
| 58 | 2021-01-31 | 9 | 6 | 5 | 1 | 1 | 1 | 0 | 2 |
| 59 | 2021-01-24 | 10 | 9 | 5 | 4 | 2 | 3 | 0 | 5 |
| 60 | 2021-01-17 | 8 | 2 | 7 | -5 | 2 | 0 | 0 | 2 |
| 61 | 2021-01-10 | 9 | 6 | 6 | 0 | 1 | 2 | 0 | 3 |
| 62 | 2020-12-27 | 10 | 10 | 9 | 1 | 4 | 3 | 0 | 7 |
| 63 | 2020-12-20 | 9 | 7 | 4 | 3 | 3 | 0 | 0 | 3 |
| 64 | 2020-12-13 | 10 | 9 | 7 | 2 | 4 | 1 | 0 | 5 |
| 65 | 2020-12-06 | 8 | 3 | 7 | -4 | 1 | 0 | 0 | 1 |
| 66 | 2020-11-29 | 11 | 11 | 7 | 4 | 2 | 3 | 0 | 5 |
| 67 | 2020-11-22 | 9 | 11 | 3 | 8 | 4 | 2 | 0 | 6 |
| 68 | 2020-11-15 | 10 | 9 | 8 | 1 | 3 | 2 | 0 | 5 |
| 69 | 2020-11-08 | 9 | 8 | 8 | 0 | 4 | 2 | 0 | 6 |
| 70 | 2020-11-01 | 9 | 6 | 9 | -3 | 2 | 0 | 0 | 2 |
| 71 | 2020-10-04 | 8 | 2 | 7 | -5 | 2 | 0 | 0 | 2 |
| 72 | 2020-09-27 | 8 | 9 | 7 | 2 | 2 | 2 | 0 | 4 |
| 73 | 2020-09-20 | 10 | 8 | 8 | 0 | 2 | 0 | 0 | 2 |
| 74 | 2020-09-13 | 8 | 7 | 10 | -3 | 2 | 1 | 0 | 3 |
| 75 | 2020-03-21 | 10 | 11 | 8 | 3 | 4 | 2 | 0 | 6 |
| 76 | 2020-03-14 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 1 |
| 77 | 2020-02-23 | 9 | 11 | 7 | 4 | 3 | 2 | 0 | 5 |
| 78 | 2020-02-16 | 10 | 8 | 12 | -4 | 0 | 1 | 0 | 1 |
| 79 | 2020-02-09 | 13 | 21 | 11 | 10 | 9 | 2 | 0 | 11 |
| 80 | 2020-02-02 | 8 | 8 | 12 | -4 | 4 | 1 | 0 | 5 |
| 81 | 2020-01-26 | 10 | 13 | 10 | 3 | 6 | 1 | 0 | 7 |
| 82 | 2020-01-19 | 9 | 8 | 11 | -3 | 3 | 0 | 0 | 3 |
| 83 | 2020-01-12 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 1 |
| 84 | 2019-12-29 | 10 | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
| 85 | 2019-11-10 | 9 | 4 | 12 | -8 | 2 | 0 | 0 | 2 |
| 86 | 2019-11-03 | 8 | 6 | 8 | -2 | 1 | 0 | 0 | 1 |
| 87 | 2019-10-27 | 9 | 10 | 6 | 4 | 0 | 2 | 0 | 2 |
| 88 | 2019-10-20 | 7 | 3 | 7 | -4 | 3 | 0 | 0 | 3 |
| 89 | 2019-09-29 | 9 | 5 | 8 | -3 | 2 | 0 | 0 | 2 |
| 90 | 2019-04-27 | 8 | 4 | 10 | -6 | 3 | 0 | 0 | 3 |
| 91 | 2019-04-20 | 9 | 9 | 9 | 0 | 3 | 2 | 0 | 5 |
| 92 | 2019-04-13 | 9 | 5 | 12 | -7 | 4 | 0 | 0 | 4 |
| 93 | 2019-04-06 | 9 | 5 | 10 | -5 | 2 | 0 | 0 | 2 |
| 94 | 2019-03-30 | 7 | 2 | 8 | -6 | 2 | 0 | 0 | 2 |
| 95 | 2019-03-23 | 10 | 9 | 5 | 4 | 3 | 0 | 0 | 3 |
| 96 | 2019-03-16 | 10 | 12 | 5 | 7 | 4 | 0 | 0 | 4 |
| 97 | 2019-03-02 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 98 | 2019-02-23 | 10 | 12 | 6 | 6 | 7 | 0 | 0 | 7 |
| 99 | 2019-02-16 | 8 | 6 | 6 | 0 | 5 | 0 | 0 | 5 |
| 100 | 2019-02-09 | 8 | 3 | 13 | -10 | 2 | 0 | 0 | 2 |
| 101 | 2019-02-02 | 9 | 10 | 8 | 2 | 5 | 0 | 0 | 5 |
| 102 | 2019-01-26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
88 8.80 25 8.33 930 9.12 played |
65 6.50 16 5.33 753 7.38 goals_for |
88 8.80 24 8.00 745 7.30 goals_against |
-23 -2.30 -8 -2.67 8 0.08 goal_difference |
23 2.30 7 2.33 274 2.69 scored_goals |
15 1.50 3 1.00 112 1.10 assists |
0 0.00 0 0.00 0 0.00 own_goals |
38 3.80 10 3.33 386 3.78 personal_points |