Косменко Алексей

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-01-19 8 4 4 0 1 2 0 3
2 2025-01-12 10 13 6 7 4 1 0 5
3 2024-12-22 9 4 7 -3 1 1 0 2
4 2024-12-07 8 4 8 -4 1 1 0 2
5 2024-01-28 6 3 9 -6 1 1 0 2
6 2023-03-26 12 17 7 10 8 4 0 12
7 2023-02-12 11 12 8 4 3 4 0 7
8 2023-01-29 10 9 13 -4 4 2 0 6
9 2022-12-04 8 5 8 -3 4 1 0 5
10 2022-11-13 9 10 5 5 4 2 0 6
11 2022-05-29 10 10 8 2 2 2 0 4
12 2022-05-15 8 7 4 3 3 0 0 3
13 2022-05-08 8 6 7 -1 2 2 0 4
14 2022-04-24 9 4 6 -2 2 1 0 3
15 2022-04-17 18 12 12 0 4 0 0 4
16 2022-04-10 8 4 8 -4 0 2 0 2
17 2022-04-03 8 8 2 6 2 2 0 4
18 2022-03-27 9 4 7 -3 2 0 0 2
19 2022-03-20 9 9 6 3 3 1 0 4
20 2022-03-13 8 4 7 -3 1 1 0 2
21 2022-03-08 10 13 8 5 6 2 0 8
22 2022-03-06 8 6 4 2 2 2 0 4
23 2022-02-27 10 8 1 7 2 0 0 2
24 2022-02-20 9 6 10 -4 2 0 0 2
25 2022-02-13 7 4 5 -1 3 1 0 4
26 2022-02-06 9 6 7 -1 2 0 0 2
27 2022-01-30 8 3 6 -3 0 1 0 1
28 2022-01-23 10 6 7 -1 3 1 0 4
29 2022-01-16 7 3 8 -5 0 1 0 1
30 2022-01-09 8 3 10 -7 0 1 0 1
31 2022-01-02 7 2 9 -7 0 1 0 1
32 2021-12-26 10 5 6 -1 2 1 0 3
33 2021-12-19 10 9 10 -1 5 1 0 6
34 2021-12-12 8 5 5 0 2 1 0 3
35 2021-12-05 11 10 6 4 3 2 0 5
36 2021-11-28 9 4 4 0 0 0 0 0
37 2021-11-21 8 6 6 0 1 2 0 3
38 2021-11-14 8 1 6 -5 0 0 0 0
39 2021-10-24 10 11 7 4 0 3 0 3
40 2021-10-17 10 9 9 0 2 2 0 4
41 2021-10-10 7 2 5 -3 0 1 0 1
42 2021-09-26 9 4 10 -6 2 0 0 2
43 2021-09-05 10 12 8 4 4 3 0 7
44 2021-08-29 10 10 6 4 0 1 0 1
45 2021-07-18 10 10 11 -1 2 2 0 4
46 2021-07-11 7 4 8 -4 0 2 0 2
47 2021-06-20 8 2 4 -2 0 0 0 0
48 2021-06-13 10 10 8 2 2 5 0 7
49 2021-05-23 10 9 6 3 3 1 0 4
50 2021-05-16 10 11 5 6 4 2 0 6
51 2021-05-09 11 11 8 3 3 2 0 5
52 2021-05-02 9 8 12 -4 2 0 0 2
53 2021-04-25 7 4 7 -3 0 1 0 1
54 2021-04-18 10 4 7 -3 1 1 0 2
55 2021-04-11 11 3 9 -6 1 0 0 1
56 2021-04-04 8 6 8 -2 2 1 0 3
57 2021-03-28 7 2 5 -3 2 0 0 2
58 2021-03-21 8 3 8 -5 1 2 0 3
59 2021-03-14 10 6 9 -3 4 0 0 4
60 2021-03-07 9 6 9 -3 0 1 0 1
61 2021-02-28 8 5 6 -1 3 0 0 3
62 2021-02-21 8 2 7 -5 0 1 0 1
63 2021-02-14 9 7 7 0 1 2 0 3
64 2021-02-07 11 10 7 3 4 2 0 6
65 2021-01-31 8 3 9 -6 0 1 0 1
66 2021-01-24 8 5 10 -5 2 2 0 4
67 2020-12-27 8 5 11 -6 2 1 0 3
68 2020-12-20 7 3 5 -2 0 0 0 0
69 2020-12-13 10 9 7 2 0 2 0 2
70 2020-12-06 10 8 8 0 5 2 0 7
71 2020-11-22 8 3 7 -4 1 1 0 2
72 2020-11-15 9 8 10 -2 1 2 0 3
73 2020-11-08 9 9 8 1 7 1 0 8
74 2020-11-01 10 9 8 1 4 2 0 6
75 2020-10-04 9 8 4 4 3 0 0 3
76 2020-09-27 8 7 9 -2 2 1 0 3
77 2020-09-20 10 10 9 1 4 1 0 5
78 2020-03-21 9 6 6 0 3 1 0 4
79 2020-03-14 8 4 8 -4 2 2 0 4
80 2020-03-07 9 7 6 1 3 0 0 3
81 2020-03-01 9 4 10 -6 2 1 0 3
82 2020-02-09 8 8 12 -4 1 3 0 4
83 2020-02-02 10 9 7 2 3 1 0 4
84 2020-01-12 9 8 8 0 5 2 0 7
85 2019-12-29 8 4 9 -5 1 1 0 2
86 2019-12-22 8 4 7 -3 0 2 0 2
87 2019-12-15 11 10 10 0 3 4 0 7
88 2019-12-08 7 6 9 -3 2 1 0 3
89 2019-12-01 10 13 7 6 1 2 0 3
90 2019-11-24 9 3 11 -8 1 0 0 1
91 2019-11-17 10 11 9 2 7 0 0 7
92 2019-11-10 12 16 9 7 2 4 0 6
93 2019-10-27 10 10 10 0 2 3 0 5
94 2019-10-20 10 9 7 2 7 0 0 7
95 2019-10-13 8 6 8 -2 5 0 0 5
96 2019-10-06 8 6 6 0 2 1 0 3
97 2019-09-29 9 5 8 -3 1 2 0 3
98 2019-04-13 9 5 12 -7 1 1 0 2
99 2019-04-06 11 13 5 8 4 4 0 8
100 2019-03-30 9 10 4 6 0 1 0 1
101 2019-03-23 10 8 4 4 3 3 0 6
102 2019-03-09 9 8 10 -2 3 1 0 4
103 2019-02-23 10 12 6 6 0 1 0 1
104 2019-02-09 10 11 8 3 3 4 0 7
105 2019-01-26 1 0 0 0 1 3 0 4
106 2019-01-19 1 0 0 0 2 1 0 3
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
91
9.10

35
8.75

946
8.92

played
81
8.10

25
6.25

723
6.82

goals_for
75
7.50

25
6.25

777
7.33

goals_against
6
0.60

0
0.00

-54
-0.51

goal_difference
31
3.10

7
1.75

229
2.16

scored_goals
19
1.90

5
1.25

147
1.39

assists
0
0.00

0
0.00

0
0.00

own_goals
50
5.00

12
3.00

376
3.55

personal_points