Киняев Фома
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-16 | 10 | 8 | 4 | 4 | 2 | 1 | 0 | 3 |
2 | 2025-01-08 | 10 | 9 | 9 | 0 | 0 | 1 | 0 | 1 |
3 | 2024-12-22 | 9 | 4 | 7 | -3 | 0 | 1 | 0 | 1 |
4 | 2024-12-14 | 4 | 1 | 7 | -6 | 0 | 1 | 0 | 1 |
5 | 2024-12-07 | 10 | 10 | 4 | 6 | 5 | 1 | 0 | 6 |
6 | 2024-01-28 | 7 | 6 | 5 | 1 | 1 | 1 | 0 | 2 |
7 | 2023-03-26 | 10 | 5 | 13 | -8 | 0 | 2 | 0 | 2 |
8 | 2023-01-29 | 11 | 12 | 11 | 1 | 1 | 1 | 0 | 2 |
9 | 2022-11-13 | 9 | 10 | 5 | 5 | 3 | 1 | 0 | 4 |
10 | 2022-08-28 | 10 | 9 | 10 | -1 | 2 | 1 | 0 | 3 |
11 | 2022-06-05 | 18 | 15 | 11 | 4 | 0 | 2 | 0 | 2 |
12 | 2022-05-22 | 10 | 5 | 14 | -9 | 1 | 2 | 0 | 3 |
13 | 2022-05-15 | 8 | 7 | 4 | 3 | 0 | 1 | 0 | 1 |
14 | 2022-05-08 | 8 | 5 | 8 | -3 | 0 | 1 | 0 | 1 |
15 | 2022-04-24 | 9 | 4 | 6 | -2 | 2 | 0 | 0 | 2 |
16 | 2022-04-17 | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
17 | 2022-04-10 | 8 | 4 | 8 | -4 | 1 | 0 | 0 | 1 |
18 | 2022-04-03 | 8 | 8 | 2 | 6 | 1 | 0 | 0 | 1 |
19 | 2022-03-27 | 9 | 4 | 7 | -3 | 0 | 1 | 0 | 1 |
20 | 2022-03-20 | 9 | 9 | 6 | 3 | 0 | 2 | 0 | 2 |
21 | 2022-03-13 | 9 | 4 | 5 | -1 | 1 | 0 | 0 | 1 |
22 | 2022-03-08 | 9 | 8 | 9 | -1 | 0 | 2 | 0 | 2 |
23 | 2022-03-06 | 7 | 4 | 9 | -5 | 1 | 0 | 0 | 1 |
24 | 2022-02-27 | 6 | 1 | 9 | -8 | 0 | 0 | 0 | 0 |
25 | 2022-02-20 | 8 | 5 | 7 | -2 | 3 | 0 | 0 | 3 |
26 | 2022-02-13 | 7 | 4 | 5 | -1 | 0 | 0 | 0 | 0 |
27 | 2022-01-06 | 13 | 13 | 9 | 4 | 0 | 0 | 0 | 0 |
28 | 2022-01-02 | 7 | 2 | 9 | -7 | 0 | 0 | 0 | 0 |
29 | 2021-12-26 | 9 | 7 | 6 | 1 | 2 | 1 | 0 | 3 |
30 | 2021-12-19 | 10 | 9 | 10 | -1 | 0 | 0 | 0 | 0 |
31 | 2021-11-28 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 1 |
32 | 2021-11-21 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
33 | 2021-11-14 | 8 | 1 | 6 | -5 | 0 | 0 | 0 | 0 |
34 | 2021-10-24 | 9 | 7 | 11 | -4 | 0 | 1 | 0 | 1 |
35 | 2021-10-17 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
36 | 2021-09-19 | 9 | 6 | 9 | -3 | 0 | 0 | 0 | 0 |
37 | 2021-09-12 | 9 | 6 | 7 | -1 | 0 | 1 | 0 | 1 |
38 | 2021-09-05 | 8 | 4 | 13 | -9 | 2 | 0 | 0 | 2 |
39 | 2021-08-15 | 8 | 6 | 9 | -3 | 0 | 2 | 0 | 2 |
40 | 2021-07-25 | 9 | 10 | 5 | 5 | 2 | 1 | 0 | 3 |
41 | 2021-07-11 | 7 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
42 | 2021-07-04 | 9 | 8 | 7 | 1 | 1 | 0 | 0 | 1 |
43 | 2021-06-27 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 3 |
44 | 2021-06-20 | 8 | 4 | 7 | -3 | 0 | 1 | 0 | 1 |
45 | 2021-05-30 | 12 | 7 | 8 | -1 | 0 | 1 | 0 | 1 |
46 | 2021-05-23 | 9 | 9 | 7 | 2 | 0 | 1 | 0 | 1 |
47 | 2021-05-09 | 9 | 8 | 7 | 1 | 1 | 2 | 0 | 3 |
48 | 2021-04-25 | 7 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
49 | 2021-04-18 | 12 | 8 | 5 | 3 | 0 | 1 | 0 | 1 |
50 | 2021-04-04 | 8 | 6 | 8 | -2 | 0 | 1 | 0 | 1 |
51 | 2021-03-21 | 9 | 9 | 4 | 5 | 0 | 1 | 0 | 1 |
52 | 2021-03-07 | 10 | 13 | 6 | 7 | 2 | 0 | 0 | 2 |
53 | 2021-02-14 | 9 | 4 | 6 | -2 | 0 | 0 | 0 | 0 |
54 | 2021-02-07 | 10 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
55 | 2021-01-31 | 9 | 6 | 5 | 1 | 2 | 1 | 0 | 3 |
56 | 2021-01-24 | 10 | 9 | 5 | 4 | 1 | 0 | 0 | 1 |
57 | 2021-01-17 | 10 | 14 | 5 | 9 | 2 | 1 | 0 | 3 |
58 | 2020-12-27 | 10 | 10 | 9 | 1 | 1 | 0 | 0 | 1 |
59 | 2020-12-13 | 10 | 9 | 7 | 2 | 2 | 1 | 0 | 3 |
60 | 2020-11-29 | 10 | 8 | 10 | -2 | 0 | 1 | 0 | 1 |
61 | 2020-11-15 | 10 | 9 | 8 | 1 | 0 | 1 | 0 | 1 |
62 | 2020-11-08 | 8 | 7 | 8 | -1 | 2 | 1 | 0 | 3 |
63 | 2020-11-01 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
64 | 2020-09-27 | 8 | 7 | 9 | -2 | 0 | 0 | 0 | 0 |
65 | 2020-09-13 | 8 | 7 | 10 | -3 | 0 | 0 | 0 | 0 |
66 | 2020-03-07 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 1 |
67 | 2020-03-01 | 9 | 10 | 5 | 5 | 3 | 1 | 0 | 4 |
68 | 2020-02-23 | 9 | 4 | 10 | -6 | 0 | 0 | 0 | 0 |
69 | 2020-02-16 | 11 | 10 | 9 | 1 | 1 | 0 | 0 | 1 |
70 | 2020-02-02 | 8 | 8 | 12 | -4 | 0 | 0 | 0 | 0 |
71 | 2020-01-26 | 10 | 13 | 10 | 3 | 2 | 0 | 0 | 2 |
72 | 2020-01-12 | 9 | 11 | 5 | 6 | 2 | 4 | 0 | 6 |
73 | 2019-12-29 | 8 | 4 | 9 | -5 | 1 | 0 | 0 | 1 |
74 | 2019-12-22 | 8 | 4 | 7 | -3 | 1 | 1 | 0 | 2 |
75 | 2019-12-08 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 1 |
76 | 2019-12-01 | 8 | 6 | 9 | -3 | 1 | 0 | 0 | 1 |
77 | 2019-11-24 | 11 | 11 | 6 | 5 | 2 | 1 | 0 | 3 |
78 | 2019-11-17 | 9 | 8 | 9 | -1 | 0 | 1 | 0 | 1 |
79 | 2019-11-03 | 8 | 6 | 8 | -2 | 1 | 0 | 0 | 1 |
80 | 2019-10-27 | 9 | 10 | 6 | 4 | 4 | 1 | 0 | 5 |
81 | 2019-10-20 | 7 | 3 | 7 | -4 | 0 | 1 | 0 | 1 |
82 | 2019-10-13 | 8 | 6 | 8 | -2 | 1 | 0 | 0 | 1 |
83 | 2019-09-29 | 9 | 8 | 8 | 0 | 1 | 1 | 0 | 2 |
84 | 2019-04-27 | 8 | 4 | 10 | -6 | 0 | 1 | 0 | 1 |
85 | 2019-04-20 | 9 | 8 | 11 | -3 | 0 | 0 | 0 | 0 |
86 | 2019-04-13 | 9 | 5 | 12 | -7 | 0 | 0 | 0 | 0 |
87 | 2019-03-23 | 10 | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
88 | 2019-03-02 | 9 | 8 | 9 | -1 | 0 | 0 | 0 | 0 |
89 | 2019-02-16 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 1 |
90 | 2019-02-02 | 9 | 10 | 8 | 2 | 2 | 0 | 0 | 2 |
91 | 2019-01-12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
90 9.00 43 8.60 810 8.90 played |
74 7.40 32 6.40 640 7.03 goals_for |
75 7.50 31 6.20 674 7.41 goals_against |
-1 -0.10 1 0.20 -34 -0.37 goal_difference |
14 1.40 7 1.40 71 0.78 scored_goals |
11 1.10 5 1.00 59 0.65 assists |
0 0.00 0 0.00 0 0.00 own_goals |
25 2.50 12 2.40 130 1.43 personal_points |