Баранов I Александр
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-16 | 10 | 8 | 4 | 4 | 3 | 1 | 0 | 4 |
2 | 2025-01-19 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
3 | 2025-01-12 | 9 | 7 | 9 | -2 | 0 | 1 | 0 | 1 |
4 | 2025-01-08 | 10 | 10 | 6 | 4 | 3 | 2 | 0 | 5 |
5 | 2024-11-09 | 10 | 11 | 3 | 8 | 4 | 4 | 0 | 8 |
6 | 2024-11-03 | 9 | 7 | 6 | 1 | 3 | 1 | 0 | 4 |
7 | 2023-03-12 | 10 | 11 | 4 | 7 | 6 | 0 | 0 | 6 |
8 | 2023-02-12 | 11 | 12 | 8 | 4 | 5 | 1 | 0 | 6 |
9 | 2023-01-29 | 11 | 13 | 10 | 3 | 3 | 2 | 0 | 5 |
10 | 2022-12-11 | 11 | 10 | 9 | 1 | 6 | 2 | 0 | 8 |
11 | 2022-06-05 | 16 | 8 | 24 | -16 | 4 | 2 | 0 | 6 |
12 | 2022-04-17 | 18 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
13 | 2022-04-03 | 9 | 4 | 7 | -3 | 1 | 0 | 0 | 1 |
14 | 2022-03-08 | 10 | 13 | 8 | 5 | 2 | 2 | 0 | 4 |
15 | 2022-03-06 | 9 | 9 | 6 | 3 | 1 | 3 | 0 | 4 |
16 | 2022-01-09 | 13 | 14 | 8 | 6 | 3 | 1 | 0 | 4 |
17 | 2021-12-26 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
18 | 2021-12-19 | 9 | 9 | 9 | 0 | 1 | 3 | 0 | 4 |
19 | 2021-12-12 | 7 | 3 | 4 | -1 | 0 | 0 | 0 | 0 |
20 | 2021-12-05 | 11 | 10 | 6 | 4 | 2 | 1 | 0 | 3 |
21 | 2021-11-28 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 |
22 | 2021-10-10 | 7 | 2 | 5 | -3 | 0 | 0 | 0 | 0 |
23 | 2021-09-26 | 11 | 12 | 9 | 3 | 3 | 0 | 0 | 3 |
24 | 2021-09-12 | 9 | 6 | 7 | -1 | 1 | 2 | 0 | 3 |
25 | 2021-08-22 | 11 | 9 | 8 | 1 | 1 | 1 | 0 | 2 |
26 | 2021-08-15 | 8 | 6 | 9 | -3 | 2 | 0 | 0 | 2 |
27 | 2021-08-08 | 11 | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
28 | 2021-05-23 | 9 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
29 | 2021-05-16 | 9 | 9 | 10 | -1 | 4 | 0 | 0 | 4 |
30 | 2021-05-02 | 10 | 9 | 9 | 0 | 1 | 1 | 0 | 2 |
31 | 2021-04-25 | 9 | 6 | 4 | 2 | 0 | 2 | 0 | 2 |
32 | 2021-04-04 | 8 | 6 | 8 | -2 | 0 | 0 | 0 | 0 |
33 | 2021-03-14 | 10 | 6 | 9 | -3 | 0 | 1 | 0 | 1 |
34 | 2020-03-14 | 10 | 8 | 8 | 0 | 1 | 4 | 0 | 5 |
35 | 2020-03-01 | 10 | 8 | 7 | 1 | 3 | 1 | 0 | 4 |
36 | 2020-02-23 | 9 | 11 | 7 | 4 | 3 | 2 | 0 | 5 |
37 | 2020-02-16 | 11 | 11 | 8 | 3 | 4 | 2 | 0 | 6 |
38 | 2020-02-09 | 13 | 21 | 11 | 10 | 4 | 0 | 0 | 4 |
39 | 2020-02-02 | 10 | 9 | 7 | 2 | 2 | 1 | 0 | 3 |
40 | 2020-01-26 | 10 | 8 | 10 | -2 | 1 | 2 | 0 | 3 |
41 | 2020-01-19 | 9 | 8 | 11 | -3 | 1 | 2 | 0 | 3 |
42 | 2019-12-29 | 10 | 13 | 8 | 5 | 6 | 2 | 0 | 8 |
43 | 2019-12-15 | 10 | 11 | 10 | 1 | 1 | 4 | 0 | 5 |
44 | 2019-12-08 | 8 | 7 | 6 | 1 | 2 | 0 | 0 | 2 |
45 | 2019-11-24 | 11 | 11 | 6 | 5 | 2 | 4 | 0 | 6 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
99 9.90 56 9.33 450 10.00 played |
92 9.20 46 7.67 403 8.96 goals_for |
62 6.20 31 5.17 346 7.69 goals_against |
30 3.00 15 2.50 57 1.27 goal_difference |
34 3.40 14 2.33 93 2.07 scored_goals |
15 1.50 10 1.67 58 1.29 assists |
0 0.00 0 0.00 0 0.00 own_goals |
49 4.90 24 4.00 151 3.36 personal_points |