Кузнецов Андрей

Event Played Goals for Goals against Goal difference Scored goals Assists Own goals Personal points
1 2025-01-08 10 9 9 0 2 1 0 3
2 2024-11-16 10 11 10 1 2 2 0 4
3 2024-11-09 10 11 3 8 3 2 0 5
4 2023-03-12 8 2 9 -7 1 0 0 1
5 2023-02-12 9 9 11 -2 4 4 0 8
6 2023-01-29 11 13 10 3 5 2 0 7
7 2022-12-04 10 12 3 9 1 5 0 6
8 2022-11-13 9 2 11 -9 1 0 0 1
9 2022-08-28 10 8 9 -1 3 2 0 5
10 2022-06-05 16 8 24 -16 2 2 0 4
11 2022-05-29 9 9 5 4 5 0 0 5
12 2022-05-15 8 7 4 3 3 2 0 5
13 2022-05-08 10 11 7 4 6 0 0 6
14 2022-04-24 8 4 3 1 3 1 0 4
15 2022-04-17 18 12 12 0 2 4 0 6
16 2022-04-10 9 9 8 1 5 1 0 6
17 2022-04-03 8 8 2 6 2 3 0 5
18 2022-03-27 8 3 6 -3 2 0 0 2
19 2022-03-13 9 7 3 4 2 4 0 6
20 2022-03-08 9 8 9 -1 5 1 0 6
21 2022-03-06 8 6 4 2 1 1 0 2
22 2022-02-27 10 6 5 1 3 2 0 5
23 2022-02-13 11 11 6 5 3 2 0 5
24 2022-02-06 9 4 6 -2 1 1 0 2
25 2022-01-16 9 3 6 -3 0 0 0 0
26 2022-01-09 13 14 8 6 6 2 0 8
27 2022-01-06 13 13 9 4 3 1 0 4
28 2022-01-02 10 6 7 -1 3 1 0 4
29 2021-12-19 9 10 9 1 4 2 0 6
30 2021-12-12 9 7 6 1 1 2 0 3
31 2021-12-05 8 4 7 -3 3 1 0 4
32 2021-11-28 9 5 7 -2 2 0 0 2
33 2021-11-21 8 5 5 0 4 0 0 4
34 2021-10-24 9 8 8 0 1 1 0 2
35 2021-09-05 10 12 8 4 4 0 0 4
36 2021-08-29 8 5 8 -3 0 1 0 1
37 2021-08-22 11 9 8 1 3 0 0 3
38 2021-08-15 8 4 9 -5 2 1 0 3
39 2021-08-08 11 14 7 7 4 3 0 7
40 2021-08-01 10 9 4 5 4 1 0 5
41 2021-07-25 9 10 5 5 4 1 0 5
42 2021-07-18 10 10 11 -1 3 1 0 4
43 2021-07-04 10 6 11 -5 2 0 0 2
44 2021-06-27 5 6 2 4 2 2 0 4
45 2021-06-20 8 4 7 -3 3 1 0 4
46 2021-06-13 9 7 9 -2 2 4 0 6
47 2021-06-06 10 10 5 5 5 1 0 6
48 2021-05-30 12 11 8 3 4 3 0 7
49 2021-05-16 9 9 10 -1 2 0 0 2
50 2021-05-09 11 11 8 3 3 2 0 5
51 2021-04-25 7 4 7 -3 1 0 0 1
52 2021-04-18 10 5 5 0 0 1 0 1
53 2021-04-11 12 10 8 2 2 1 0 3
54 2021-03-07 10 13 6 7 5 1 0 6
55 2021-02-28 8 6 5 1 1 1 0 2
56 2021-02-21 9 7 3 4 3 2 0 5
57 2021-02-07 9 4 10 -6 1 0 0 1
58 2021-01-31 9 9 4 5 2 1 0 3
59 2021-01-24 10 7 6 1 3 3 0 6
60 2021-01-10 10 10 6 4 3 2 0 5
61 2020-12-20 8 4 5 -1 2 0 0 2
62 2020-12-13 8 6 7 -1 3 0 0 3
63 2020-11-29 9 8 10 -2 0 2 0 2
64 2020-11-22 8 3 7 -4 1 0 0 1
65 2020-11-15 9 8 10 -2 0 2 0 2
66 2020-11-08 8 7 8 -1 1 2 0 3
67 2020-11-01 9 9 7 2 3 2 0 5
68 2020-10-04 9 8 4 4 2 1 0 3
69 2020-09-27 8 7 9 -2 1 2 0 3
70 2020-09-13 10 6 11 -5 3 0 0 3
71 2020-03-21 9 7 10 -3 2 2 0 4
72 2020-03-14 10 11 7 4 4 2 0 6
73 2020-03-07 9 8 5 3 5 1 0 6
74 2020-03-01 10 8 7 1 0 2 0 2
75 2020-02-23 10 9 7 2 3 2 0 5
76 2020-02-16 11 10 9 1 4 1 0 5
77 2020-02-09 8 8 12 -4 4 0 0 4
78 2020-02-02 10 9 7 2 3 3 0 6
79 2020-01-26 10 7 8 -1 1 3 0 4
80 2020-01-19 11 14 12 2 4 2 0 6
81 2020-01-12 9 11 5 6 6 0 0 6
82 2019-12-22 9 6 8 -2 3 2 0 5
83 2019-12-15 11 10 10 0 2 2 0 4
84 2019-12-01 10 13 7 6 4 3 0 7
85 2019-11-24 11 11 6 5 1 1 0 2
86 2019-11-10 12 16 9 7 6 2 0 8
87 2019-11-03 9 7 4 3 2 1 0 3
88 2019-10-27 9 5 9 -4 1 2 0 3
89 2019-09-29 9 8 8 0 0 1 0 1
90 2019-04-27 10 8 4 4 1 3 0 4
91 2019-04-20 9 8 11 -3 1 3 0 4
92 2019-04-06 9 5 10 -5 3 0 0 3
93 2019-03-30 9 10 4 6 0 1 0 1
94 2019-03-23 10 9 5 4 2 5 0 7
95 2019-03-16 9 6 10 -4 3 1 0 4
96 2019-03-09 11 13 9 4 5 4 0 9
97 2019-03-02 9 7 5 2 2 2 0 4
98 2019-02-02 9 6 12 -6 2 0 0 2
99 2019-01-26 1 0 0 0 4 0 0 4
100 2019-01-19 1 0 0 0 3 0 0 3
101 2018-12-22 1 0 0 0 5 5 0 10
102 2018-12-15 1 0 0 0 4 0 0 4
За 10 дней
В среднем

За сезон
В среднем

Всего
В среднем

Столбцы
103
10.30

30
10.00

941
9.23

played
85
8.50

31
10.33

793
7.77

goals_for
99
9.90

22
7.33

729
7.15

goals_against
-14
-1.40

9
3.00

64
0.63

goal_difference
24
2.40

7
2.33

268
2.63

scored_goals
20
2.00

5
1.67

152
1.49

assists
0
0.00

0
0.00

0
0.00

own_goals
44
4.40

12
4.00

420
4.12

personal_points