Кочетков Станислав
№ | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-06-05 | 16 | 8 | 24 | -16 | 2 | 2 | 0 | 4 |
2 | 2022-05-22 | 10 | 5 | 14 | -9 | 1 | 0 | 0 | 1 |
3 | 2022-04-10 | 11 | 11 | 8 | 3 | 5 | 3 | 0 | 8 |
4 | 2022-04-03 | 8 | 8 | 2 | 6 | 2 | 3 | 0 | 5 |
5 | 2022-03-27 | 9 | 11 | 5 | 6 | 2 | 2 | 0 | 4 |
6 | 2022-02-27 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 1 |
7 | 2022-02-20 | 9 | 6 | 10 | -4 | 1 | 1 | 0 | 2 |
8 | 2022-01-30 | 8 | 5 | 8 | -3 | 1 | 1 | 0 | 2 |
9 | 2021-12-19 | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
10 | 2021-11-21 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 2 |
11 | 2021-10-03 | 10 | 8 | 9 | -1 | 1 | 1 | 0 | 2 |
12 | 2021-09-19 | 11 | 11 | 7 | 4 | 1 | 2 | 0 | 3 |
13 | 2021-05-09 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
14 | 2021-03-14 | 8 | 7 | 8 | -1 | 1 | 2 | 0 | 3 |
15 | 2021-02-28 | 8 | 7 | 7 | 0 | 1 | 2 | 0 | 3 |
16 | 2021-02-14 | 9 | 4 | 6 | -2 | 1 | 1 | 0 | 2 |
17 | 2021-01-24 | 8 | 5 | 10 | -5 | 2 | 0 | 0 | 2 |
18 | 2020-12-13 | 8 | 6 | 7 | -1 | 1 | 3 | 0 | 4 |
19 | 2020-11-29 | 11 | 11 | 7 | 4 | 2 | 1 | 0 | 3 |
20 | 2020-11-22 | 9 | 11 | 3 | 8 | 2 | 2 | 0 | 4 |
21 | 2020-11-01 | 10 | 9 | 8 | 1 | 3 | 4 | 0 | 7 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
98 9.80 0 0.00 199 9.48 played |
75 7.50 0 0.00 162 7.71 goals_for |
90 9.00 0 0.00 169 8.05 goals_against |
-15 -1.50 0 0.00 -7 -0.33 goal_difference |
15 1.50 0 0.00 30 1.43 scored_goals |
14 1.40 0 0.00 32 1.52 assists |
0 0.00 0 0.00 0 0.00 own_goals |
29 2.90 0 0.00 62 2.95 personal_points |