Пьянков Андрей
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-16 | 8 | 4 | 10 | -6 | 1 | 0 | 0 | 1 |
| 2 | 2025-01-19 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2024-12-14 | 4 | 1 | 7 | -6 | 0 | 0 | 0 | 0 |
| 4 | 2024-12-07 | 8 | 3 | 5 | -2 | 0 | 0 | 0 | 0 |
| 5 | 2024-11-30 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 1 |
| 6 | 2024-11-03 | 8 | 2 | 8 | -6 | 0 | 1 | 0 | 1 |
| 7 | 2022-05-15 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2022-05-08 | 8 | 5 | 8 | -3 | 0 | 0 | 0 | 0 |
| 9 | 2022-01-06 | 12 | 8 | 14 | -6 | 0 | 1 | 0 | 1 |
| 10 | 2022-01-02 | 9 | 10 | 2 | 8 | 0 | 3 | 0 | 3 |
| 11 | 2021-12-05 | 11 | 10 | 6 | 4 | 1 | 0 | 0 | 1 |
| 12 | 2021-11-28 | 9 | 5 | 7 | -2 | 0 | 0 | 0 | 0 |
| 13 | 2021-11-21 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2021-11-14 | 8 | 1 | 6 | -5 | 0 | 0 | 0 | 0 |
| 15 | 2021-10-17 | 10 | 9 | 9 | 0 | 0 | 2 | 0 | 2 |
| 16 | 2021-09-26 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 0 |
| 17 | 2021-09-12 | 10 | 8 | 5 | 3 | 1 | 2 | 0 | 3 |
| 18 | 2021-08-29 | 10 | 8 | 9 | -1 | 2 | 1 | 0 | 3 |
| 19 | 2021-08-22 | 11 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 20 | 2021-08-08 | 8 | 6 | 11 | -5 | 1 | 1 | 0 | 2 |
| 21 | 2021-08-01 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 1 |
| 22 | 2021-07-25 | 9 | 5 | 8 | -3 | 1 | 1 | 0 | 2 |
| 23 | 2021-07-18 | 12 | 15 | 7 | 8 | 2 | 2 | 0 | 4 |
| 24 | 2021-07-11 | 9 | 7 | 3 | 4 | 0 | 2 | 0 | 2 |
| 25 | 2021-07-04 | 10 | 6 | 11 | -5 | 1 | 4 | 0 | 5 |
| 26 | 2021-06-27 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
| 27 | 2021-06-06 | 7 | 3 | 10 | -7 | 0 | 1 | 0 | 1 |
| 28 | 2021-05-02 | 11 | 12 | 8 | 4 | 0 | 2 | 0 | 2 |
| 29 | 2021-04-25 | 10 | 7 | 6 | 1 | 0 | 1 | 0 | 1 |
| 30 | 2021-04-18 | 12 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
| 31 | 2021-04-11 | 12 | 10 | 8 | 2 | 0 | 1 | 0 | 1 |
| 32 | 2021-04-04 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 33 | 2021-03-28 | 9 | 7 | 3 | 4 | 0 | 1 | 0 | 1 |
| 34 | 2021-03-21 | 9 | 9 | 4 | 5 | 3 | 1 | 0 | 4 |
| 35 | 2021-03-14 | 8 | 7 | 8 | -1 | 1 | 1 | 0 | 2 |
| 36 | 2021-02-21 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 1 |
| 37 | 2021-01-24 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 38 | 2021-01-17 | 8 | 2 | 7 | -5 | 0 | 0 | 0 | 0 |
| 39 | 2021-01-10 | 10 | 10 | 6 | 4 | 4 | 0 | 0 | 4 |
| 40 | 2020-12-27 | 10 | 13 | 8 | 5 | 1 | 2 | 0 | 3 |
| 41 | 2020-12-20 | 7 | 3 | 5 | -2 | 1 | 0 | 0 | 1 |
| 42 | 2020-12-13 | 10 | 9 | 7 | 2 | 1 | 2 | 0 | 3 |
| 43 | 2020-12-06 | 8 | 3 | 7 | -4 | 0 | 1 | 0 | 1 |
| 44 | 2020-11-29 | 9 | 8 | 10 | -2 | 0 | 0 | 0 | 0 |
| 45 | 2020-10-04 | 8 | 2 | 7 | -5 | 0 | 1 | 0 | 1 |
| 46 | 2020-09-27 | 8 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
| 47 | 2020-09-20 | 10 | 8 | 8 | 0 | 1 | 1 | 0 | 2 |
| 48 | 2020-09-13 | 8 | 7 | 10 | -3 | 3 | 1 | 0 | 4 |
| 49 | 2020-03-14 | 8 | 4 | 8 | -4 | 1 | 0 | 0 | 1 |
| 50 | 2020-03-07 | 8 | 4 | 8 | -4 | 2 | 0 | 0 | 2 |
| 51 | 2020-02-16 | 11 | 11 | 8 | 3 | 1 | 1 | 0 | 2 |
| 52 | 2020-02-09 | 13 | 21 | 11 | 10 | 2 | 3 | 0 | 5 |
| 53 | 2020-02-02 | 10 | 9 | 7 | 2 | 0 | 1 | 0 | 1 |
| 54 | 2020-01-26 | 10 | 7 | 8 | -1 | 1 | 2 | 0 | 3 |
| 55 | 2020-01-19 | 9 | 8 | 11 | -3 | 1 | 1 | 0 | 2 |
| 56 | 2019-11-10 | 9 | 4 | 12 | -8 | 2 | 0 | 0 | 2 |
| 57 | 2019-11-03 | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 2 |
| 58 | 2019-10-27 | 9 | 10 | 6 | 4 | 0 | 1 | 0 | 1 |
| 59 | 2019-10-20 | 9 | 8 | 6 | 2 | 2 | 2 | 0 | 4 |
| 60 | 2019-10-13 | 9 | 8 | 8 | 0 | 1 | 3 | 0 | 4 |
| 61 | 2019-10-06 | 8 | 6 | 6 | 0 | 1 | 1 | 0 | 2 |
| 62 | 2019-09-29 | 10 | 10 | 7 | 3 | 1 | 0 | 0 | 1 |
| 63 | 2019-04-27 | 8 | 4 | 10 | -6 | 0 | 1 | 0 | 1 |
| 64 | 2019-04-20 | 10 | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
| 65 | 2019-04-13 | 11 | 14 | 7 | 7 | 0 | 3 | 0 | 3 |
| 66 | 2019-04-06 | 9 | 5 | 10 | -5 | 0 | 1 | 0 | 1 |
| 67 | 2019-03-30 | 7 | 2 | 8 | -6 | 0 | 0 | 0 | 0 |
| 68 | 2019-03-23 | 8 | 1 | 9 | -8 | 0 | 0 | 0 | 0 |
| 69 | 2019-03-16 | 9 | 6 | 10 | -4 | 0 | 0 | 0 | 0 |
| 70 | 2019-03-09 | 11 | 13 | 9 | 4 | 2 | 1 | 0 | 3 |
| 71 | 2019-03-02 | 9 | 8 | 9 | -1 | 1 | 2 | 0 | 3 |
| 72 | 2019-02-23 | 9 | 3 | 9 | -6 | 0 | 2 | 0 | 2 |
| 73 | 2019-02-16 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 1 |
| 74 | 2019-02-09 | 10 | 11 | 8 | 3 | 0 | 1 | 0 | 1 |
| 75 | 2019-02-02 | 10 | 12 | 8 | 4 | 2 | 0 | 0 | 2 |
| 76 | 2019-01-26 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| 77 | 2019-01-19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
82 8.20 45 7.50 685 8.90 played |
47 4.70 19 3.17 529 6.87 goals_for |
65 6.50 36 6.00 544 7.06 goals_against |
-18 -1.80 -17 -2.83 -15 -0.19 goal_difference |
1 0.10 1 0.17 54 0.70 scored_goals |
6 0.60 2 0.33 69 0.90 assists |
0 0.00 0 0.00 0 0.00 own_goals |
7 0.70 3 0.50 123 1.60 personal_points |