Рябов Виталий
| № | Event | Played | Goals for | Goals against | Goal difference | Scored goals | Assists | Own goals | Personal points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-06 | 7 | 1 | 6 | -5 | 0 | 0 | 0 | 0 |
| 2 | 2025-11-22 | 10 | 8 | 9 | -1 | 2 | 1 | 0 | 3 |
| 3 | 2025-01-08 | 10 | 10 | 6 | 4 | 1 | 2 | 0 | 3 |
| 4 | 2024-12-14 | 8 | 10 | 3 | 7 | 1 | 2 | 0 | 3 |
| 5 | 2024-12-07 | 8 | 4 | 8 | -4 | 2 | 0 | 0 | 2 |
| 6 | 2024-11-30 | 9 | 6 | 3 | 3 | 1 | 1 | 0 | 2 |
| 7 | 2024-01-28 | 6 | 3 | 9 | -6 | 0 | 0 | 0 | 0 |
| 8 | 2022-12-04 | 8 | 5 | 8 | -3 | 0 | 2 | 0 | 2 |
| 9 | 2022-11-13 | 9 | 2 | 11 | -9 | 1 | 0 | 0 | 1 |
| 10 | 2022-05-29 | 10 | 10 | 8 | 2 | 1 | 3 | 0 | 4 |
| 11 | 2022-05-22 | 13 | 17 | 6 | 11 | 3 | 1 | 0 | 4 |
| 12 | 2022-05-15 | 8 | 4 | 7 | -3 | 1 | 0 | 0 | 1 |
| 13 | 2022-05-08 | 10 | 11 | 7 | 4 | 3 | 0 | 0 | 3 |
| 14 | 2022-04-24 | 9 | 4 | 6 | -2 | 0 | 1 | 0 | 1 |
| 15 | 2022-04-17 | 18 | 12 | 12 | 0 | 2 | 2 | 0 | 4 |
| 16 | 2022-04-10 | 9 | 9 | 8 | 1 | 1 | 1 | 0 | 2 |
| 17 | 2022-03-13 | 9 | 7 | 3 | 4 | 2 | 0 | 0 | 2 |
| 18 | 2022-02-20 | 11 | 11 | 5 | 6 | 2 | 4 | 0 | 6 |
| 19 | 2022-02-13 | 11 | 11 | 6 | 5 | 2 | 1 | 0 | 3 |
| 20 | 2022-01-09 | 8 | 3 | 10 | -7 | 1 | 0 | 0 | 1 |
| 21 | 2022-01-06 | 12 | 8 | 14 | -6 | 4 | 2 | 0 | 6 |
| 22 | 2021-12-12 | 7 | 3 | 4 | -1 | 1 | 0 | 0 | 1 |
| 23 | 2021-12-05 | 8 | 4 | 7 | -3 | 0 | 1 | 0 | 1 |
| 24 | 2021-10-24 | 9 | 7 | 11 | -4 | 1 | 0 | 0 | 1 |
| 25 | 2021-10-10 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 1 |
| 26 | 2021-10-03 | 10 | 8 | 9 | -1 | 2 | 1 | 0 | 3 |
| 27 | 2021-09-26 | 11 | 12 | 9 | 3 | 3 | 3 | 0 | 6 |
| 28 | 2021-09-19 | 9 | 6 | 9 | -3 | 0 | 2 | 0 | 2 |
| 29 | 2021-09-12 | 9 | 6 | 7 | -1 | 1 | 1 | 0 | 2 |
| 30 | 2021-08-29 | 8 | 5 | 8 | -3 | 2 | 1 | 0 | 3 |
| 31 | 2021-05-16 | 9 | 9 | 10 | -1 | 1 | 2 | 0 | 3 |
| 32 | 2021-05-02 | 10 | 9 | 9 | 0 | 1 | 2 | 0 | 3 |
| 33 | 2021-04-18 | 12 | 8 | 5 | 3 | 1 | 2 | 0 | 3 |
| 34 | 2021-04-11 | 11 | 3 | 9 | -6 | 1 | 0 | 0 | 1 |
| 35 | 2021-03-28 | 7 | 2 | 5 | -3 | 0 | 0 | 0 | 0 |
| 36 | 2021-03-21 | 9 | 6 | 6 | 0 | 0 | 2 | 0 | 2 |
| 37 | 2021-03-14 | 8 | 7 | 8 | -1 | 1 | 1 | 0 | 2 |
| 38 | 2021-03-07 | 10 | 13 | 6 | 7 | 1 | 2 | 0 | 3 |
| 39 | 2021-02-21 | 8 | 2 | 7 | -5 | 0 | 0 | 0 | 0 |
| 40 | 2021-02-07 | 11 | 10 | 7 | 3 | 2 | 0 | 0 | 2 |
| 41 | 2021-01-31 | 9 | 6 | 5 | 1 | 1 | 1 | 0 | 2 |
| 42 | 2021-01-17 | 10 | 14 | 5 | 9 | 3 | 1 | 0 | 4 |
| 43 | 2021-01-10 | 10 | 10 | 6 | 4 | 1 | 1 | 0 | 2 |
За 10 дней В среднем За сезон В среднем Всего В среднем Столбцы |
85 8.50 52 8.67 407 9.47 played |
59 5.90 39 6.50 314 7.30 goals_for |
71 7.10 35 5.83 310 7.21 goals_against |
-12 -1.20 4 0.67 4 0.09 goal_difference |
9 0.90 7 1.17 54 1.26 scored_goals |
11 1.10 6 1.00 46 1.07 assists |
0 0.00 0 0.00 0 0.00 own_goals |
20 2.00 13 2.17 100 2.33 personal_points |